| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ezgi GULER | IBB | TUR | 22.65 | 11.22 | 11.43 | 2.19 | 2.38 | 0.00 | #5 | |
| 2 | Ludovica LONGHINI | UIS | ITA | 20.62 | 9.89 | 11.73 | 2.31 | 2.38 | 1.00 | #19 | |
| 3 | Matilde MALGARISE | UIS | ITA | 19.40 | 7.12 | 13.28 | 2.75 | 2.56 | 1.00 | #7 | |
| 4 | Una SOLOMUNOVIC | KOM | SRB | 18.38 | 7.10 | 11.28 | 2.13 | 2.38 | 0.00 | #2 | |
| 5 | Zornica APOSTOLOVA | IDS | BUL | 18.03 | 7.07 | 10.96 | 2.19 | 2.19 | 0.00 | #17 | |
| 6 | Maria MANOVA | IDS | BUL | 17.90 | 7.17 | 11.73 | 2.44 | 2.25 | 1.00 | #10 | |
| 7 | Anika KOSIR | LAB | SLO | 16.93 | 6.45 | 10.48 | 2.13 | 2.06 | 0.00 | #16 | |
| 8 | Masa DINIC | HEP | SRB | 15.87 | 6.94 | 8.93 | 1.69 | 1.88 | 0.00 | #12 | |
| 9 | Klara SILJEG | KOM | SRB | 13.02 | 4.86 | 8.16 | 1.63 | 1.63 | 0.00 | #11 | |
| 10 | Nika SAJOVIC | DKK | SLO | 12.66 | 4.05 | 8.61 | 1.69 | 1.75 | 0.00 | #14 | |
| 11 | Tija Ota PUSNIK | CEL | SLO | 12.63 | 4.17 | 8.46 | 1.63 | 1.75 | 0.00 | #6 | |
| 12 | Mila SARAC | KOM | SRB | 12.47 | 5.16 | 8.31 | 1.63 | 1.69 | 1.00 | #13 | |
| 13 | Laura SILJEG | KOM | SRB | 12.10 | 4.64 | 8.46 | 1.75 | 1.63 | 1.00 | #15 | |
| 14 | Jelena MILIVOJEVIC | KOM | SRB | 11.54 | 3.89 | 7.65 | 1.50 | 1.56 | 0.00 | #18 | |
| 15 | Lia RYADKOVA | LEI | BUL | 11.52 | 2.52 | 10.00 | 2.00 | 2.00 | 1.00 | #1 | |
| 16 | Maja LOGAR | CEL | SLO | 11.28 | 3.78 | 7.50 | 1.44 | 1.56 | 0.00 | #9 | |
| 17 | Laura DOVIJANIC | PAL | SRB | 11.27 | 4.29 | 7.98 | 1.50 | 1.69 | 1.00 | #8 | |
| 18 | Iva NIKOLIC | KOM | SRB | 9.40 | 4.42 | 7.98 | 1.56 | 1.63 | 3.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
Last Update: 25.1.2014 17:58