| Date | Time | Category | Segment |
|---|---|---|---|
| 22.1.2014 | |||
| 08:00:00 | BASIC NOVICES B I. GIRLS (1.7.1998 - 30.6.1999) | Free Skating | |
| 08:34:00 | BASIC NOVICES B II. GIRLS (1.7.1999 - 30.6.2000) | Free Skating | |
| 09:37:00 | BASIC NOVICES B BOYS (1.7.1998 - 30.6.2000) | Free Skating | |
| 10:00:00 | CUBS I. GIRLS (1.7.2003 - 30.6.2004) | Free Skating | |
| 12:50:00 | CUBS II. GIRLS (1.7.2004 - 30.6.2005) | Free Skating | |
| 23.1.2014 | |||
| 08:00:00 | BASIC NOVICES A I. GIRLS (1.7.2000 - 30.6.2001) | Free Skating | |
| 10:21:00 | BASIC NOVICES A II. GIRLS (1.7.2001 - 30.6.2002) | Free Skating | |
| 12:05:00 | BASIC NOVICES A III. GIRLS (1.7.2002 - 30.6.2003) | Free Skating | |
| 15:07:00 | BASIC NOVICES A BOYS (1.7.2000 - 30.6.2003) | Free Skating | |
| 15:50:00 | CHICKS I. GIRLS (1.7.2005 - 30.6.2006) | Free Skating | |
| 17:47:00 | CHICKS II. GIRLS (1.7.2006 and younger) | Free Skating | |
| 18:40:00 | CHICKS BOYS (1.7.2005 and younger) | Free Skating | |
| 24.1.2014 | |||
| 10:00:00 | ADVANCED NOVICES GIRLS (1.7.1998 - 30.6.2003) | Short Program | |
| 12:00:00 | ADVANCED NOVICES BOYS (1.7.1998 - 30.6.2003) | Short Program | |
| 12:30:00 | JUNIORS LADIES | Short Program | |
| 15:57:00 | JUNIORS MEN | Short Program | |
| 16:40:00 | SENIOR LADIES | Short Program | |
| 17:15:00 | SENIOR MEN | Short Program | |
| 25.1.2014 | |||
| 07:30:00 | ADVANCED NOVICES GIRLS (1.7.1998 - 30.6.2003) | Free Skating | |
| 09:27:00 | ADVANCED NOVICES BOYS (1.7.1998 - 30.6.2003) | Free Skating | |
| 13:00:00 | JUNIORS LADIES | Free Skating | |
| 16:05:00 | JUNIORS MEN | Free Skating | |
| 16:46:00 | SENIOR LADIES | Free Skating | |
| 17:25:00 | SENIOR MEN | Free Skating |
Last Update: 25.1.2014 17:58