Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eliza PANCHEVA | IDS | BUL | 36.26 | 17.70 | 18.56 | 3.75 | 3.67 | 0.00 | #10 | |
2 | Hana CVIJANOVIC | LED | CRO | 32.98 | 16.30 | 16.68 | 3.25 | 3.42 | 0.00 | #5 | |
3 | Selin ERKAN | IBB | TUR | 32.48 | 15.60 | 16.88 | 3.25 | 3.50 | 0.00 | #8 | |
4 | Lucija SIMON | MED | CRO | 29.05 | 13.85 | 15.20 | 3.00 | 3.08 | 0.00 | #18 | |
5 | Yoanna MATEVA | IDS | BUL | 28.96 | 12.90 | 16.06 | 3.25 | 3.17 | 0.00 | #23 | |
6 | Leona ROGIC | SPA | SRB | 28.43 | 13.60 | 15.83 | 3.25 | 3.08 | 1.00 | #21 | |
7 | Ivana MIJATOVIC | KOM | SRB | 26.16 | 13.20 | 13.96 | 2.75 | 2.83 | 1.00 | #6 | |
8 | Lana OMOVSEK | LAB | SLO | 25.50 | 11.12 | 14.38 | 2.83 | 2.92 | 0.00 | #24 | |
9 | Iva SARAC | KOM | SRB | 23.70 | 11.00 | 12.70 | 2.58 | 2.50 | 0.00 | #27 | |
10 | Tijana TASIC | KOM | SRB | 21.53 | 9.40 | 13.13 | 2.67 | 2.58 | 1.00 | #19 | |
11 | Mila SKORIC | SPA | SRB | 21.35 | 9.27 | 12.08 | 2.33 | 2.50 | 0.00 | #20 | |
12 | Federica SIMIOLI | UIS | ITA | 20.98 | 9.48 | 12.50 | 2.58 | 2.42 | 1.00 | #17 | |
13 | Trischa GASPERIN | LAB | SLO | 20.30 | 9.00 | 12.30 | 2.42 | 2.50 | 1.00 | #9 | |
14 | Marija-Masa JOVANOVIC | KOM | SRB | 19.90 | 9.44 | 11.46 | 2.33 | 2.25 | 1.00 | #2 | |
15 | Sabina BADANJEK | LED | CRO | 19.50 | 7.42 | 12.08 | 2.50 | 2.33 | 0.00 | #15 | |
16 | Vaya IVANOVA | IDS | BUL | 18.72 | 8.29 | 10.43 | 2.17 | 2.00 | 0.00 | #26 | |
17 | Alina KOSIR | LAB | SLO | 17.85 | 5.97 | 11.88 | 2.33 | 2.42 | 0.00 | #1 | |
18 | Elvira NIKOLOVA | IDS | BUL | 17.80 | 7.92 | 11.88 | 2.42 | 2.33 | 2.00 | #13 | |
19 | Jana STANISAVLJEVIC | KOM | SRB | 17.63 | 8.43 | 10.20 | 2.08 | 2.00 | 1.00 | #7 | |
20 | Katja BARIC | LED | CRO | 17.46 | 6.73 | 12.73 | 2.67 | 2.42 | 2.00 | #12 | |
21 | Teodora DER | SPA | SRB | 12.91 | 3.33 | 9.58 | 2.00 | 1.83 | 0.00 | #22 | |
22 | Diyana BUHARBAYEVA | ITR | KAZ | 12.19 | 3.23 | 8.96 | 1.83 | 1.75 | 0.00 | #11 | |
23 | Anita KOVAC | SPA | SRB | 10.08 | 3.80 | 7.28 | 1.58 | 1.33 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 25.1.2014 17:58