| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Presiyana DIMITROVA | IDS | BUL | 38.46 | 19.90 | 18.56 | 3.75 | 3.67 | 0.00 | #3 | |
| 2 | Sila SAGDIC | IBB | TUR | 35.24 | 17.54 | 17.70 | 3.50 | 3.58 | 0.00 | #8 | |
| 3 | Priscilla COLELLA | UIS | ITA | 27.96 | 13.10 | 15.86 | 3.17 | 3.17 | 1.00 | #1 | |
| 4 | Chenny PAOLUCCI | UIS | ITA | 27.82 | 12.36 | 16.46 | 3.33 | 3.25 | 1.00 | #9 | |
| 5 | Mira BARATH | SPO | HUN | 25.73 | 11.50 | 15.23 | 3.17 | 2.92 | 1.00 | #2 | |
| 6 | Nicole VRUNC | CEL | SLO | 23.26 | 10.36 | 12.90 | 2.58 | 2.58 | 0.00 | #4 | |
| 7 | Iva GLIGORA | LED | CRO | 22.75 | 9.79 | 13.96 | 2.83 | 2.75 | 1.00 | #12 | |
| 8 | Masa DOLER | CEL | SLO | 22.28 | 10.20 | 12.08 | 2.50 | 2.33 | 0.00 | #7 | |
| 9 | Amalija MENCINGER | BLE | SLO | 21.67 | 9.57 | 12.10 | 2.42 | 2.42 | 0.00 | #5 | |
| 10 | Gabrijela BABIC | MED | CRO | 20.40 | 8.50 | 12.90 | 2.58 | 2.58 | 1.00 | #6 | |
| 11 | Emilija PANTIC | HEP | SRB | 18.33 | 8.03 | 12.30 | 2.50 | 2.42 | 2.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 25.1.2014 17:58