Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara LAVAGNINI | UIS | ITA | 35.68 | 17.55 | 18.13 | 3.75 | 3.50 | 0.00 | #10 | |
2 | Kaja GRIL | JES | SLO | 32.83 | 17.20 | 15.63 | 3.08 | 3.17 | 0.00 | #14 | |
3 | Svetoslava RYADKOVA | LEI | BUL | 32.76 | 16.30 | 16.46 | 3.25 | 3.33 | 0.00 | #3 | |
4 | Ludovica BENOZZI | UIS | ITA | 30.42 | 15.42 | 15.00 | 3.00 | 3.00 | 0.00 | #6 | |
5 | Ginevra BARRA BAJETTO | UIS | ITA | 29.41 | 13.93 | 16.48 | 3.42 | 3.17 | 1.00 | #9 | |
6 | Sandrina NIKOLOVA | LEI | BUL | 26.65 | 11.85 | 14.80 | 3.00 | 2.92 | 0.00 | #16 | |
7 | Pia OMOVSEK | LAB | SLO | 26.63 | 12.87 | 13.76 | 2.83 | 2.67 | 0.00 | #5 | |
8 | Emine Azra TERLEMEZ | IBB | TUR | 26.21 | 11.38 | 15.83 | 3.25 | 3.08 | 1.00 | #19 | |
9 | Cvetana GRUEVA | IDS | BUL | 23.42 | 9.87 | 13.55 | 3.00 | 2.42 | 0.00 | #20 | |
10 | Doga Zeynep CELEBI | APA | TUR | 21.87 | 9.99 | 11.88 | 2.42 | 2.33 | 0.00 | #1 | |
11 | Nadja TRESNJIC | VOJ | SRB | 20.48 | 9.80 | 11.68 | 2.42 | 2.25 | 1.00 | #2 | |
12 | Sara SUHADOLNIK | DKK | SLO | 19.84 | 8.76 | 12.08 | 2.50 | 2.33 | 1.00 | #13 | |
13 | Eva BOGATAJ | DKK | SLO | 11.16 | 3.60 | 8.56 | 1.75 | 1.67 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 25.1.2014 17:58