Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonia BANOVIC | ART | CRO | 35.67 | 17.82 | 17.85 | 3.50 | 3.42 | 3.58 | 0.00 | #4 | |
2 | Agata CIGNITTI | UIS | ITA | 29.76 | 14.60 | 15.16 | 3.08 | 2.92 | 2.92 | 0.00 | #1 | |
3 | Nika MELIH | KKM | CRO | 26.22 | 12.90 | 14.32 | 2.92 | 2.75 | 2.75 | 1.00 | #5 | |
4 | Antea STOIC | ART | CRO | 22.34 | 9.88 | 13.46 | 2.92 | 2.42 | 2.58 | 1.00 | #2 | |
5 | Una LADAN | ART | CRO | 8.34 | 2.40 | 6.94 | 1.33 | 1.25 | 1.50 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 25.1.2014 17:58