Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viveca LINDFORS | FIN | FIN | 95.12 | 52.73 | 42.39 | 5.50 | 5.08 | 5.33 | 5.33 | 5.25 | 0.00 | #19 | |
2 | Michaela DU TOIT | RSA | RSA | 77.08 | 37.75 | 39.33 | 5.08 | 4.83 | 4.92 | 4.83 | 4.92 | 0.00 | #22 | |
3 | Selin HAFIZOGLU | TUR | TUR | 72.73 | 38.12 | 35.61 | 4.58 | 4.42 | 4.42 | 4.42 | 4.42 | 1.00 | #23 | |
4 | Jea HYRYLAINEN | FIN | FIN | 69.99 | 34.26 | 35.73 | 4.58 | 4.42 | 4.50 | 4.50 | 4.33 | 0.00 | #11 | |
5 | Frances Clare UNTALAN | PHI | PHI | 68.48 | 28.49 | 41.99 | 5.58 | 5.00 | 5.00 | 5.33 | 5.33 | 2.00 | #24 | |
6 | Sandra RISTIVOJEVIC | SRB | SRB | 65.69 | 31.75 | 36.94 | 5.00 | 4.42 | 4.42 | 4.67 | 4.58 | 3.00 | #20 | |
7 | Pina UMEK | CEL | SLO | 65.65 | 31.11 | 34.54 | 4.42 | 4.17 | 4.25 | 4.33 | 4.42 | 0.00 | #10 | |
8 | Ksenia KOCHUEVA | ASP | RUS | 65.57 | 31.98 | 33.59 | 4.50 | 4.00 | 4.08 | 4.33 | 4.08 | 0.00 | #13 | |
9 | Elif ERDEM | TUR | TUR | 65.37 | 31.90 | 33.47 | 4.33 | 4.00 | 4.17 | 4.17 | 4.25 | 0.00 | #21 | |
10 | Tena COPOR | KKM | CRO | 64.12 | 30.26 | 33.86 | 4.33 | 4.00 | 4.25 | 4.25 | 4.33 | 0.00 | #18 | |
11 | Roosa LATVALA | FIN | FIN | 62.16 | 28.95 | 35.21 | 4.42 | 4.25 | 4.42 | 4.50 | 4.42 | 2.00 | #9 | |
12 | Teodora MARKOVA | LEI | BUL | 62.10 | 29.50 | 33.60 | 4.25 | 3.92 | 4.17 | 4.33 | 4.33 | 1.00 | #15 | |
13 | Lieselotte SWERTS | HAS | BEL | 61.19 | 30.92 | 32.27 | 4.25 | 3.92 | 4.00 | 4.00 | 4.00 | 2.00 | #8 | |
14 | Alexandra PHILIPPOVA | AUT | AUT | 60.29 | 28.69 | 31.60 | 4.17 | 3.75 | 3.83 | 4.08 | 3.92 | 0.00 | #16 | |
15 | Valentina MIKAC | LED | CRO | 59.64 | 28.98 | 30.66 | 4.00 | 3.58 | 3.92 | 3.83 | 3.83 | 0.00 | #17 | |
16 | Milica JOKIC | SRB | SRB | 57.06 | 26.66 | 30.40 | 3.92 | 3.58 | 3.75 | 3.92 | 3.83 | 0.00 | #12 | |
17 | Evita CELESNIK | BLE | SLO | 55.20 | 27.14 | 29.06 | 3.83 | 3.42 | 3.50 | 3.58 | 3.83 | 1.00 | #2 | |
18 | Martina SCOCCIMARRO | UIS | ITA | 54.65 | 26.85 | 28.80 | 3.83 | 3.42 | 3.50 | 3.58 | 3.67 | 1.00 | #7 | |
19 | Isabella RIEGLER | AUT | AUT | 53.17 | 26.24 | 26.93 | 3.58 | 3.17 | 3.25 | 3.50 | 3.33 | 0.00 | #6 | |
20 | Saira CATAK | SLO | SLO | 49.93 | 23.80 | 26.13 | 3.50 | 3.08 | 3.25 | 3.33 | 3.17 | 0.00 | #5 | |
21 | Patricija JUREN | CEL | SLO | 48.99 | 19.33 | 30.66 | 4.08 | 3.67 | 3.75 | 3.83 | 3.83 | 1.00 | #14 | |
22 | Jovana TOMOVIC | SRB | SRB | 48.84 | 22.84 | 26.00 | 3.50 | 3.17 | 3.17 | 3.33 | 3.08 | 0.00 | #1 | |
23 | Monika YORDANOVA | LEI | BUL | 48.24 | 24.51 | 25.73 | 3.50 | 3.08 | 3.00 | 3.33 | 3.17 | 2.00 | #3 | |
24 | Klara JAGODIC | DKK | SLO | 39.75 | 17.69 | 25.06 | 3.25 | 2.83 | 3.00 | 3.33 | 3.25 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 25.1.2014 17:58