Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viveca LINDFORS | FIN | FIN | 45.22 | 26.60 | 18.62 | 4.92 | 4.42 | 4.58 | 4.67 | 4.67 | 0.00 | #16 | |
2 | Frances Clare UNTALAN | PHI | PHI | 44.49 | 24.81 | 20.68 | 5.25 | 4.83 | 5.17 | 5.17 | 5.42 | 1.00 | #23 | |
3 | Michaela DU TOIT | RSA | RSA | 41.17 | 22.91 | 18.26 | 4.58 | 4.42 | 4.50 | 4.75 | 4.58 | 0.00 | #22 | |
4 | Sandra RISTIVOJEVIC | SRB | SRB | 37.00 | 20.74 | 17.26 | 4.50 | 4.17 | 4.33 | 4.25 | 4.33 | 1.00 | #8 | |
5 | Selin HAFIZOGLU | TUR | TUR | 35.65 | 19.85 | 15.80 | 4.17 | 3.83 | 4.00 | 3.92 | 3.83 | 0.00 | #1 | |
6 | Elif ERDEM | TUR | TUR | 34.96 | 19.62 | 15.34 | 4.00 | 3.75 | 3.92 | 3.67 | 3.83 | 0.00 | #25 | |
7 | Teodora MARKOVA | LEI | BUL | 32.96 | 17.16 | 15.80 | 3.92 | 3.67 | 4.08 | 4.00 | 4.08 | 0.00 | #21 | |
8 | Patricija JUREN | CEL | SLO | 32.80 | 17.78 | 15.02 | 3.92 | 3.67 | 3.67 | 3.75 | 3.75 | 0.00 | #26 | |
9 | Ksenia KOCHUEVA | ASP | RUS | 32.76 | 19.64 | 15.12 | 4.00 | 3.50 | 3.75 | 3.83 | 3.83 | 2.00 | #18 | |
10 | Alexandra PHILIPPOVA | AUT | AUT | 32.29 | 16.97 | 15.32 | 4.08 | 3.50 | 3.83 | 3.92 | 3.83 | 0.00 | #20 | |
11 | Tena COPOR | KKM | CRO | 31.42 | 16.50 | 14.92 | 3.75 | 3.50 | 3.83 | 3.75 | 3.83 | 0.00 | #27 | |
12 | Valentina MIKAC | LED | CRO | 30.80 | 17.08 | 13.72 | 3.58 | 3.33 | 3.33 | 3.50 | 3.42 | 0.00 | #14 | |
13 | Lieselotte SWERTS | HAS | BEL | 30.32 | 15.38 | 14.94 | 4.00 | 3.58 | 3.67 | 3.75 | 3.67 | 0.00 | #17 | |
14 | Roosa LATVALA | FIN | FIN | 30.28 | 14.88 | 15.40 | 4.00 | 3.75 | 3.75 | 3.92 | 3.83 | 0.00 | #7 | |
15 | Martina SCOCCIMARRO | UIS | ITA | 30.14 | 15.40 | 14.74 | 3.75 | 3.50 | 3.67 | 3.83 | 3.67 | 0.00 | #6 | |
16 | Pina UMEK | CEL | SLO | 30.00 | 15.38 | 14.62 | 3.92 | 3.50 | 3.50 | 3.67 | 3.67 | 0.00 | #12 | |
17 | Milica JOKIC | SRB | SRB | 29.88 | 15.60 | 14.28 | 3.67 | 3.42 | 3.50 | 3.67 | 3.58 | 0.00 | #9 | |
18 | Jea HYRYLAINEN | FIN | FIN | 29.80 | 14.60 | 16.20 | 4.25 | 3.83 | 3.92 | 4.08 | 4.17 | 1.00 | #19 | |
19 | Saira CATAK | SLO | SLO | 29.32 | 15.98 | 13.34 | 3.50 | 3.17 | 3.33 | 3.42 | 3.25 | 0.00 | #29 | |
20 | Evita CELESNIK | BLE | SLO | 28.82 | 15.08 | 14.74 | 3.75 | 3.58 | 3.67 | 3.75 | 3.67 | 1.00 | #28 | |
21 | Jovana TOMOVIC | SRB | SRB | 25.86 | 13.40 | 12.46 | 3.33 | 3.08 | 2.92 | 3.17 | 3.08 | 0.00 | #13 | |
22 | Klara JAGODIC | DKK | SLO | 25.35 | 12.83 | 12.52 | 3.25 | 2.83 | 3.08 | 3.42 | 3.08 | 0.00 | #5 | |
23 | Isabella RIEGLER | AUT | AUT | 24.80 | 12.40 | 13.40 | 3.50 | 3.08 | 3.33 | 3.42 | 3.42 | 1.00 | #4 | |
24 | Monika YORDANOVA | LEI | BUL | 23.06 | 10.60 | 12.46 | 3.33 | 3.00 | 3.08 | 3.17 | 3.00 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 25.1.2014 17:58