| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juulia TURKKILA | FIN | FIN | 86.22 | 39.69 | 48.53 | 6.25 | 5.83 | 5.83 | 6.17 | 6.25 | 2.00 | #4 | |
| 2 | Emilia TOIKKANEN | FIN | FIN | 81.47 | 41.60 | 41.87 | 5.42 | 5.00 | 5.25 | 5.33 | 5.17 | 2.00 | #3 | |
| 3 | Nika CERIC | SLO | SLO | 74.50 | 38.24 | 36.26 | 4.75 | 4.33 | 4.50 | 4.58 | 4.50 | 0.00 | #1 | |
| 4 | Helena STENBACKA | FIN | FIN | 65.91 | 28.18 | 37.73 | 4.83 | 4.58 | 4.58 | 4.92 | 4.67 | 0.00 | #5 | |
| 5 | Mila PETROVIC | BED | SRB | 59.48 | 26.95 | 32.53 | 4.25 | 3.83 | 3.83 | 4.25 | 4.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 25.1.2014 17:58