| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juulia TURKKILA | FIN | FIN | 51.31 | 28.11 | 23.20 | 6.08 | 5.42 | 5.83 | 5.75 | 5.92 | 0.00 | #1 | |
| 2 | Emilia TOIKKANEN | FIN | FIN | 44.67 | 23.47 | 21.20 | 5.50 | 5.00 | 5.50 | 5.25 | 5.25 | 0.00 | #2 | |
| 3 | Helena STENBACKA | FIN | FIN | 38.30 | 17.84 | 20.46 | 5.33 | 5.00 | 5.00 | 5.17 | 5.08 | 0.00 | #3 | |
| 4 | Mila PETROVIC | BED | SRB | 29.61 | 14.19 | 15.42 | 4.17 | 3.67 | 3.75 | 3.92 | 3.75 | 0.00 | #5 | |
| 5 | Nika CERIC | SLO | SLO | 29.20 | 14.00 | 17.20 | 4.50 | 4.08 | 4.25 | 4.42 | 4.25 | 2.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 25.1.2014 17:58