| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Eliza PANCHEVA | IDS | BUL | 36.26 | 1 |
| 2 | Hana CVIJANOVIC | LED | CRO | 32.98 | 2 |
| 3 | Selin ERKAN | IBB | TUR | 32.48 | 3 |
| 4 | Lucija SIMON | MED | CRO | 29.05 | 4 |
| 5 | Yoanna MATEVA | IDS | BUL | 28.96 | 5 |
| 6 | Leona ROGIC | SPA | SRB | 28.43 | 6 |
| 7 | Ivana MIJATOVIC | KOM | SRB | 26.16 | 7 |
| 8 | Lana OMOVSEK | LAB | SLO | 25.50 | 8 |
| 9 | Iva SARAC | KOM | SRB | 23.70 | 9 |
| 10 | Tijana TASIC | KOM | SRB | 21.53 | 10 |
| 11 | Mila SKORIC | SPA | SRB | 21.35 | 11 |
| 12 | Federica SIMIOLI | UIS | ITA | 20.98 | 12 |
| 13 | Trischa GASPERIN | LAB | SLO | 20.30 | 13 |
| 14 | Marija-Masa JOVANOVIC | KOM | SRB | 19.90 | 14 |
| 15 | Sabina BADANJEK | LED | CRO | 19.50 | 15 |
| 16 | Vaya IVANOVA | IDS | BUL | 18.72 | 16 |
| 17 | Alina KOSIR | LAB | SLO | 17.85 | 17 |
| 18 | Elvira NIKOLOVA | IDS | BUL | 17.80 | 18 |
| 19 | Jana STANISAVLJEVIC | KOM | SRB | 17.63 | 19 |
| 20 | Katja BARIC | LED | CRO | 17.46 | 20 |
| 21 | Teodora DER | SPA | SRB | 12.91 | 21 |
| 22 | Diyana BUHARBAYEVA | ITR | KAZ | 12.19 | 22 |
| 23 | Anita KOVAC | SPA | SRB | 10.08 | 23 |
| WD | Vanja CIRJAK | ART | CRO | ||
| WD | Glozik EMESE | SPO | HUN | ||
| WD | Manca PODNAR | SBL | SLO | ||
| WD | Iklim SENTUNALI | APA | TUR |
Last Update: 25.1.2014 17:58