| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marusa UDRIH | CEL | SLO | 47.28 | 24.57 | B | 22.71 | 3.81 | 3.19 | 3.63 | 3.56 | 0.00 | #5 |
| 2 | Nina POLSAK | CEL | SLO | 44.97 | 23.64 | B | 23.33 | 3.88 | 3.38 | 3.63 | 3.69 | 2.00 | #7 |
| 3 | Zemina SABANOVIC | JES | SLO | 40.32 | 19.02 | 21.30 | 3.56 | 3.06 | 3.44 | 3.25 | 0.00 | #9 | |
| 4 | Ana BLAZ | SBL | SLO | 40.23 | 16.82 | 23.41 | 3.69 | 3.38 | 3.81 | 3.75 | 0.00 | #6 | |
| 5 | Nika JAGODIC | KRA | SLO | 37.45 | 18.13 | 20.32 | 3.38 | 2.94 | 3.25 | 3.13 | 1.00 | #4 | |
| 6 | Manja KRAIGHER | JES | SLO | 34.22 | 15.01 | 19.21 | 3.19 | 2.69 | 3.00 | 3.13 | 0.00 | #3 | |
| 7 | Tjasa BURSIC | LAB | SLO | 30.82 | 14.61 | 17.21 | 2.88 | 2.44 | 2.75 | 2.69 | 1.00 | #1 | |
| 8 | Nina PUSNIK | CEL | SLO | 23.85 | 11.63 | 15.22 | 2.56 | 2.13 | 2.38 | 2.44 | 3.00 | #2 | |
| 10 | Laura FACSKA | DEB | HUN | 52.94 | 27.12 | 26.82 | 4.38 | 3.88 | 4.31 | 4.19 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 17.03.2013 14:53