| Date | Time | Category | Segment |
|---|---|---|---|
| 16.03.2013 | |||
| 09:00:00 | DEKLICE D | Free Skating | |
| 11:44:00 | DECKI D | Free Skating | |
| 12:00:00 | DEKLICE C | Free Skating | |
| 13:56:00 | DECKI C | Free Skating | |
| 15:00:00 | DEKLICE B | Short Program | |
| 16:40:00 | DEKLICE A | Short Program | |
| 17:38:00 | DECKI A | Short Program | |
| 18:08:00 | MLADINKE | Short Program | |
| 18:50:00 | MLADINCI | Short Program | |
| 19:00:00 | CLANICE | Short Program | |
| 17.03.2013 | |||
| 08:00:00 | DEKLICE B | Free Skating | |
| 09:59:00 | DEKLICE A | Free Skating | |
| 11:07:00 | DECKI A | Free Skating | |
| 12:00:00 | MLADINKE | Free Skating | |
| 12:55:00 | MLADINCI | Free Skating | |
| 13:08:00 | CLANICE | Free Skating | |
| 13:30:00 | REKREATIVCI ZENSKE | Free Skating | |
| 14:19:00 | REKERATIVCI MOSKI | Free Skating | |
| 14:30:00 | ODRASLI ZENSKE | Free Skating | |
| 14:44:00 | PLESNI PARI | Free Dance |
Last Update: 17.03.2013 14:53