Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lara GUCEK | CEL | SLO | 36.48 | 16.98 | B | 20.50 | 3.58 | 3.33 | 3.42 | 3.33 | 1.00 | #11 |
2 | Kaja GRIL | JES | SLO | 34.51 | 16.13 | 18.38 | 3.17 | 2.92 | 3.08 | 3.08 | 0.00 | #14 | |
3 | Nea SMOLEJ | JES | SLO | 29.25 | 12.73 | 18.02 | 3.25 | 2.92 | 2.92 | 2.92 | 1.50 | #16 | |
4 | Pia OMOVSEK | LAB | SLO | 26.91 | 13.78 | 13.63 | 2.50 | 2.08 | 2.25 | 2.25 | 0.50 | #13 | |
5 | Nika NOVAK | JES | SLO | 24.86 | 11.23 | 14.13 | 2.58 | 2.17 | 2.33 | 2.33 | 0.50 | #15 | |
6 | Masa DOLER | CEL | SLO | 24.14 | 10.63 | 14.01 | 2.58 | 2.17 | 2.33 | 2.25 | 0.50 | #12 | |
7 | Nicole VRUNC | CEL | SLO | 22.28 | 9.38 | 12.90 | 2.25 | 2.00 | 2.17 | 2.17 | 0.00 | #7 | |
8 | Anja KNEZ | CEL | SLO | 20.82 | 10.43 | 10.89 | 2.00 | 1.67 | 1.83 | 1.75 | 0.50 | #3 | |
9 | Alja RESMAN | KRA | SLO | 19.36 | 7.35 | 12.01 | 2.25 | 1.92 | 2.00 | 1.83 | 0.00 | #10 | |
10 | Alja RANCIGAJ | KRA | SLO | 19.32 | 7.94 | 11.38 | 2.08 | 1.75 | 1.83 | 1.92 | 0.00 | #8 | |
11 | Jasna SKELIC | SBL | SLO | 19.21 | 7.82 | 11.39 | 2.08 | 1.67 | 1.92 | 1.92 | 0.00 | #6 | |
12 | Amalija MENCINGER | BLE | SLO | 18.34 | 8.58 | 9.76 | 1.75 | 1.50 | 1.58 | 1.67 | 0.00 | #2 | |
13 | Andreja REBERNIK | CEL | SLO | 17.02 | 8.65 | 8.87 | 1.58 | 1.25 | 1.50 | 1.58 | 0.50 | #1 | |
14 | Iza PRUSNIK | KRA | SLO | 16.79 | 7.26 | 9.53 | 1.67 | 1.33 | 1.67 | 1.67 | 0.00 | #5 | |
15 | Trischa GASPERIN | LAB | SLO | 14.33 | 4.95 | 9.38 | 1.67 | 1.42 | 1.58 | 1.58 | 0.00 | #4 | |
18 | Olivia BIKKI | DEB | HUN | 23.81 | 10.80 | 13.01 | 2.50 | 1.92 | 2.08 | 2.17 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 17.03.2013 14:53