Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lara GUCEK | CEL | SLO | 32.65 | 13.13 | 19.52 | 3.31 | 3.13 | 3.31 | 3.25 | 0.00 | #9 | |
2 | Kaja GRIL | JES | SLO | 29.25 | 11.69 | 17.56 | 2.88 | 2.69 | 3.00 | 3.13 | 0.00 | #10 | |
3 | Pia OMOVSEK | LAB | SLO | 26.43 | 11.98 | 14.45 | 2.50 | 2.25 | 2.44 | 2.44 | 0.00 | #13 | |
4 | Nea SMOLEJ | JES | SLO | 25.78 | 8.92 | 17.36 | 3.00 | 2.75 | 2.88 | 2.94 | 0.50 | #6 | |
5 | Nika NOVAK | JES | SLO | 23.65 | 9.57 | 14.08 | 2.44 | 2.25 | 2.31 | 2.38 | 0.00 | #12 | |
6 | Masa DOLER | CEL | SLO | 23.56 | 9.58 | 13.98 | 2.44 | 2.25 | 2.31 | 2.31 | 0.00 | #4 | |
7 | Alja RESMAN | KRA | SLO | 18.91 | 7.19 | 11.72 | 2.00 | 1.81 | 2.06 | 1.94 | 0.00 | #14 | |
8 | Alja RANCIGAJ | KRA | SLO | 17.32 | 5.69 | 11.63 | 2.06 | 1.69 | 1.94 | 2.06 | 0.00 | #15 | |
9 | Nicole VRUNC | CEL | SLO | 17.29 | 4.71 | 12.58 | 2.19 | 2.00 | 2.06 | 2.13 | 0.00 | #8 | |
10 | Jasna SKELIC | SBL | SLO | 15.34 | 5.33 | 10.51 | 1.94 | 1.50 | 1.81 | 1.75 | 0.50 | #1 | |
11 | Amalija MENCINGER | BLE | SLO | 14.53 | 4.89 | 10.14 | 1.75 | 1.56 | 1.69 | 1.75 | 0.50 | #7 | |
12 | Trischa GASPERIN | LAB | SLO | 14.45 | 4.96 | 9.49 | 1.56 | 1.44 | 1.63 | 1.69 | 0.00 | #16 | |
13 | Iza PRUSNIK | KRA | SLO | 14.27 | 4.49 | 9.78 | 1.63 | 1.56 | 1.63 | 1.69 | 0.00 | #3 | |
14 | Anja KNEZ | CEL | SLO | 14.22 | 4.85 | 9.87 | 1.75 | 1.44 | 1.69 | 1.69 | 0.50 | #5 | |
15 | Andreja REBERNIK | CEL | SLO | 12.82 | 4.33 | 9.49 | 1.63 | 1.50 | 1.56 | 1.63 | 1.00 | #17 | |
18 | Olivia BIKKI | DEB | HUN | 20.04 | 6.27 | 14.27 | 2.44 | 2.19 | 2.38 | 2.50 | 0.50 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 17.03.2013 14:53