Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lara HROVAT | JES | SLO | 27.82 | 15.92 | 11.90 | 2.42 | 2.33 | 2.25 | 0.00 | #23 | |
2 | Anja DEMSAR | BLE | SLO | 22.09 | 11.47 | 10.62 | 2.08 | 2.08 | 2.08 | 0.00 | #4 | |
3 | Manca PODNAR | SBL | SLO | 21.33 | 10.55 | 10.78 | 2.17 | 2.00 | 2.17 | 0.00 | #19 | |
4 | Manca KRMELJ | JES | SLO | 20.67 | 9.90 | 10.77 | 2.08 | 2.08 | 2.17 | 0.00 | #1 | |
5 | Pia MURNIK | JES | SLO | 20.35 | 9.93 | 10.92 | 2.17 | 2.08 | 2.17 | 0.50 | #17 | |
6 | Dasa SMOLEJ | JES | SLO | 19.69 | 10.06 | 10.63 | 2.17 | 2.00 | 2.08 | 1.00 | #20 | |
7 | Jerca OMAN | KRA | SLO | 19.03 | 9.40 | 9.63 | 1.92 | 1.83 | 1.92 | 0.00 | #7 | |
8 | Ana CMER | CEL | SLO | 18.15 | 9.37 | 9.78 | 1.92 | 1.92 | 1.92 | 1.00 | #9 | |
9 | Lana OMOVSEK | LAB | SLO | 17.93 | 7.95 | 10.48 | 2.08 | 2.08 | 2.00 | 0.50 | #22 | |
10 | Alina KOSIR | LAB | SLO | 17.33 | 8.27 | 9.06 | 1.67 | 1.83 | 1.83 | 0.00 | #11 | |
11 | Anastasia DOLENC | CEL | SLO | 16.99 | 7.87 | 9.62 | 1.83 | 2.00 | 1.83 | 0.50 | #14 | |
12 | Zala ERZEN | LAB | SLO | 16.85 | 8.19 | 8.66 | 1.67 | 1.67 | 1.75 | 0.00 | #5 | |
13 | Ajda SILIC | LAB | SLO | 16.78 | 6.44 | 10.34 | 2.00 | 2.08 | 2.00 | 0.00 | #16 | |
14 | Zoja PAVCIC | CEL | SLO | 15.56 | 6.73 | 9.33 | 1.83 | 1.83 | 1.83 | 0.50 | #2 | |
15 | Aneja KLOPOTAN | CEL | SLO | 15.11 | 7.60 | 7.51 | 1.42 | 1.42 | 1.58 | 0.00 | #13 | |
16 | Jera ZIHERL | KRA | SLO | 14.73 | 7.65 | 7.08 | 1.42 | 1.42 | 1.33 | 0.00 | #8 | |
17 | Luna HRUSOVAR | CEL | SLO | 12.85 | 5.20 | 7.65 | 1.50 | 1.50 | 1.50 | 0.00 | #18 | |
18 | Sara Klementina SEDEJ | KRA | SLO | 12.45 | 5.08 | 7.37 | 1.25 | 1.58 | 1.50 | 0.00 | #15 | |
19 | Masa KOVACIC | SBL | SLO | 11.81 | 5.70 | 6.11 | 1.17 | 1.17 | 1.25 | 0.00 | #21 | |
20 | Alina LUBEJ | SBL | SLO | 9.39 | 4.29 | 5.10 | 1.00 | 1.00 | 1.00 | 0.00 | #3 | |
21 | Anja MRAK | BLE | SLO | 7.06 | 2.96 | 4.10 | 0.83 | 0.75 | 0.83 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 17.03.2013 14:53