| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David SEDEJ | KRA | SLO | 12.03 | 6.22 | 5.81 | 1.19 | 1.13 | 0.00 | #3 | |
| 2 | Maj NOVAK | JES | SLO | 8.35 | 4.59 | 3.76 | 0.81 | 0.69 | 0.00 | #2 | |
| 3 | Mark NOVAK | JES | SLO | 1.93 | 0.37 | 1.56 | 0.31 | 0.31 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 17.03.2013 14:53