| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmina SKELIC | SBL | SLO | 20.95 | 10.65 | 10.30 | 2.06 | 2.06 | 0.00 | #5 | |
| 2 | Melanija MENCINGER | BLE | SLO | 20.81 | 10.66 | 10.15 | 2.06 | 2.00 | 0.00 | #1 | |
| 3 | Bela MOHORIC | BLE | SLO | 20.53 | 10.55 | 10.48 | 2.13 | 2.06 | 0.50 | #2 | |
| 4 | Hana BUCAR | CEL | SLO | 18.96 | 9.88 | 9.08 | 1.75 | 1.88 | 0.00 | #23 | |
| 5 | Anika KOSIR | LAB | SLO | 17.87 | 8.64 | 9.23 | 1.81 | 1.88 | 0.00 | #25 | |
| 6 | Pia SMID | LAB | SLO | 15.23 | 7.43 | 7.80 | 1.56 | 1.56 | 0.00 | #18 | |
| 7 | Maja LOGAR | CEL | SLO | 15.20 | 7.55 | 7.65 | 1.50 | 1.56 | 0.00 | #17 | |
| 8 | Nika SAJOVIC | KRA | SLO | 15.02 | 7.52 | 7.50 | 1.50 | 1.50 | 0.00 | #24 | |
| 9 | Marina SKELIC | SBL | SLO | 14.16 | 7.11 | 7.05 | 1.44 | 1.38 | 0.00 | #12 | |
| 10 | Eva DEMSAR | BLE | SLO | 14.15 | 7.89 | 6.26 | 1.25 | 1.25 | 0.00 | #30 | |
| 11 | Ajda HRUSOVAR | CEL | SLO | 13.93 | 6.73 | 7.20 | 1.38 | 1.50 | 0.00 | #11 | |
| 12 | Petra NOVAK | JES | SLO | 13.85 | 7.27 | 6.58 | 1.38 | 1.25 | 0.00 | #29 | |
| 13 | Ema VIDOVIC HRUSTL | CEL | SLO | 13.10 | 6.69 | 6.41 | 1.31 | 1.25 | 0.00 | #22 | |
| 14 | Ziva BRAJLIH NOVOSEL | LAB | SLO | 12.62 | 5.89 | 6.73 | 1.38 | 1.31 | 0.00 | #15 | |
| 15 | Tija Ota PUSNIK | CEL | SLO | 12.32 | 6.51 | 5.81 | 1.19 | 1.13 | 0.00 | #19 | |
| 16 | Julija LOVRENCIC | LAB | SLO | 10.17 | 5.01 | 5.66 | 1.13 | 1.13 | 0.50 | #31 | |
| 17 | Mia SMIT | KRA | SLO | 9.39 | 5.16 | 4.23 | 0.88 | 0.81 | 0.00 | #33 | |
| 18 | Tinkara NOVAK | SBL | SLO | 8.21 | 3.51 | 4.70 | 0.94 | 0.94 | 0.00 | #28 | |
| 19 | Masa BOZICKOVIC | SBL | SLO | 7.94 | 4.81 | 3.13 | 0.69 | 0.56 | 0.00 | #16 | |
| 20 | Nika OZEK BELA | CEL | SLO | 7.43 | 4.45 | 2.98 | 0.56 | 0.63 | 0.00 | #21 | |
| 21 | Ela MARKIZETI | JES | SLO | 6.78 | 3.37 | 3.91 | 0.75 | 0.81 | 0.50 | #6 | |
| 22 | Ziva BRACUN | CEL | SLO | 6.74 | 2.24 | 5.00 | 1.06 | 0.94 | 0.50 | #13 | |
| 23 | Pia BRAJLIH NOVOSEL | LAB | SLO | 5.02 | 2.22 | 2.80 | 0.56 | 0.56 | 0.00 | #10 | |
| 24 | Maksima KRIVIC | JES | SLO | 4.99 | 2.84 | 2.65 | 0.56 | 0.50 | 0.50 | #7 | |
| 25 | Sara URBANC | KRA | SLO | 4.61 | 1.80 | 3.31 | 0.63 | 0.69 | 0.50 | #4 | |
| 26 | Eva TOFANT | LAB | SLO | 4.52 | 1.21 | 3.31 | 0.69 | 0.63 | 0.00 | #3 | |
| 27 | Julija KRANJC | KRA | SLO | 4.40 | 2.42 | 2.98 | 0.63 | 0.56 | 1.00 | #8 | |
| 28 | Lena PONJAVIÈ | JES | SLO | 3.67 | 1.77 | 1.90 | 0.38 | 0.38 | 0.00 | #14 | |
| 29 | Klara SEKARDI | JES | SLO | 2.47 | 1.07 | 1.90 | 0.38 | 0.38 | 0.50 | #27 | |
| 30 | Katra ZIHERL | KRA | SLO | 2.35 | 0.00 | 2.35 | 0.44 | 0.50 | 0.00 | #20 | |
| 31 | Kaja JAGODIC | KRA | SLO | 1.81 | 0.25 | 1.56 | 0.31 | 0.31 | 0.00 | #32 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 17.03.2013 14:53