FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Lara GUCEK | CEL | SLO | 69.13 | 1 | 1 |
2 | Kaja GRIL | JES | SLO | 63.76 | 2 | 2 |
3 | Nea SMOLEJ | JES | SLO | 55.03 | 4 | 3 |
4 | Pia OMOVSEK | LAB | SLO | 53.34 | 3 | 4 |
5 | Nika NOVAK | JES | SLO | 48.51 | 5 | 5 |
6 | Masa DOLER | CEL | SLO | 47.70 | 6 | 6 |
7 | Nicole VRUNC | CEL | SLO | 39.57 | 9 | 7 |
8 | Alja RESMAN | KRA | SLO | 38.27 | 7 | 9 |
9 | Alja RANCIGAJ | KRA | SLO | 36.64 | 8 | 10 |
10 | Anja KNEZ | CEL | SLO | 35.04 | 14 | 8 |
11 | Jasna SKELIC | SBL | SLO | 34.55 | 10 | 11 |
12 | Amalija MENCINGER | BLE | SLO | 32.87 | 11 | 12 |
13 | Iza PRUSNIK | KRA | SLO | 31.06 | 13 | 14 |
14 | Andreja REBERNIK | CEL | SLO | 29.84 | 15 | 13 |
15 | Trischa GASPERIN | LAB | SLO | 28.78 | 12 | 15 |
WD | Eva BOGATAJ | KRA | SLO | |||
WD | Ana LAVRIC | LAB | SLO |
Last Update: 17.03.2013 14:53