Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Csenge RABB | SPO | HUN | 29.94 | 15.20 | 15.74 | 2.92 | 3.17 | 3.17 | 1.00 | #9 | |
2 | Dora NAGY | SPO | HUN | 29.44 | 15.27 | 14.17 | 2.83 | 2.75 | 2.75 | 0.00 | #7 | |
3 | Medea SERENO | UIS | ITA | 29.14 | 13.55 | 15.59 | 2.92 | 3.08 | 3.17 | 0.00 | #15 | |
4 | Valeria RYSEVA | PRO | RUS | 26.73 | 12.77 | 14.46 | 3.08 | 3.17 | 2.25 | 0.50 | #16 | |
5 | Josipa JAGODIC | KKM | CRO | 21.79 | 10.33 | 12.46 | 2.33 | 2.50 | 2.50 | 1.00 | #8 | |
6 | Beatrice BAUD | UIS | ITA | 21.06 | 9.16 | 11.90 | 2.25 | 2.33 | 2.42 | 0.00 | #1 | |
7 | Ivona VASIC | OLK | SRB | 20.96 | 10.40 | 11.06 | 2.17 | 2.25 | 2.08 | 0.50 | #3 | |
8 | Manca KRMELJ | JES | SLO | 20.94 | 10.17 | 10.77 | 2.08 | 2.08 | 2.17 | 0.00 | #5 | |
9 | Dasa SMOLEJ | JES | SLO | 18.75 | 9.77 | 9.48 | 1.92 | 1.83 | 1.83 | 0.50 | #2 | |
10 | Lara HROVAT | JES | SLO | 18.22 | 8.52 | 10.20 | 2.08 | 2.00 | 1.92 | 0.50 | #12 | |
11 | Yoana GEORGIEVA | IDC | BUL | 14.60 | 6.38 | 8.22 | 1.67 | 1.58 | 1.58 | 0.00 | #14 | |
12 | Darja MIJATOVIC | OLK | SRB | 13.89 | 5.53 | 8.36 | 2.00 | 1.42 | 1.50 | 0.00 | #4 | |
13 | Zoja PAVCIC | CEL | SLO | 11.90 | 3.97 | 7.93 | 1.58 | 1.50 | 1.58 | 0.00 | #6 | |
14 | Sara Klementina SEDEJ | KRA | SLO | 10.88 | 3.93 | 6.95 | 1.42 | 1.42 | 1.25 | 0.00 | #10 | |
15 | Anastasia DOLENC | CEL | SLO | 10.06 | 3.83 | 6.23 | 1.42 | 1.33 | 0.92 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 24.01.2013 16:40