| Date | Time | Category | Segment | 
|---|---|---|---|
| 23.01.2013 | |||
| 08:00:00 | Basic Novice B (Debs) Boys 1999/2000 | Free Skating | |
| 08:23:00 | Basic Novice B (Debs) Girls 1999 | Free Skating | |
| 09:27:00 | Basic Novice B (Debs) Girls 2000 | Free Skating | |
| 11:14:00 | Cubs Boys 2003/04 | Free Skating | |
| 11:35:00 | Cubs Girls 2004 | Free Skating | |
| 13:17:00 | Cubs Girls 2003 | Free Skating | |
| 24.01.2013 | |||
| 08:00:00 | Basic Novice A (Springs) Boys 2001/02 | Free Skating | |
| 08:21:00 | Basic Novice A (Springs) Girls 2002 | Free Skating | |
| 11:32:00 | Basic Novice A (Springs) Girls 2001 | Free Skating | |
| 13:12:00 | Chicks Boys 2005 and younger | Free Skating | |
| 13:32:00 | Chicks Girls 2006 and younger | Free Skating | |
| 14:52:00 | Chicks Girls 2005 | Free Skating | |
| 25.01.2013 | |||
| 08:00:00 | Advanced Novice Boys | Short Program | |
| 08:16:00 | Advanced Novice Girls | Short Program | |
| 09:32:00 | Junior Men | Short Program | |
| 10:00:00 | Junior Ladies | Short Program | |
| 12:07:00 | Senior Men | Short Program | |
| 12:40:00 | Senior Ladies | Short Program | |
| 26.01.2013 | |||
| 08:30:00 | Advanced Novice Boys | Free Skating | |
| 08:48:00 | Advanced Novice Girls | Free Skating | |
| 14:00:00 | Junior Men | Free Skating | |
| 14:26:00 | Junior Ladies | Free Skating | |
| 16:06:00 | Senior Ladies | Free Skating | 
Last Update: 25.01.2013 13:29