| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eliza PANCHEVA | IDC | BUL | 28.80 | 18.24 | 11.06 | 3.25 | 3.25 | 3.33 | 0.50 | #2 | |
| 2 | Yoanna MATEVA | IDC | BUL | 26.40 | 16.84 | 10.06 | 2.92 | 3.00 | 3.00 | 0.50 | #3 | |
| 3 | Dana GEBERT | YNM | RUS | 21.47 | 12.25 | 9.22 | 2.67 | 2.75 | 2.75 | 0.00 | #28 | |
| 4 | Emese CSISZER | SPO | HUN | 20.74 | 12.66 | 9.08 | 2.67 | 2.67 | 2.67 | 1.00 | #14 | |
| 5 | Sofia SOKOLOVA | YNM | RUS | 20.25 | 10.83 | 9.92 | 2.92 | 2.92 | 2.92 | 0.50 | #15 | |
| 6 | Lucrezia BECCARI | UIS | ITA | 20.19 | 10.77 | 9.92 | 2.75 | 3.08 | 3.00 | 0.50 | #6 | |
| 7 | Zita NAGY | SPO | HUN | 20.10 | 11.88 | 8.22 | 2.42 | 2.42 | 2.50 | 0.00 | #25 | |
| 8 | Sara RELJIC | OLK | SRB | 18.91 | 10.97 | 7.94 | 2.50 | 2.17 | 2.33 | 0.00 | #8 | |
| 9 | Katinka GYORFI | JEG | HUN | 18.68 | 9.83 | 9.35 | 2.83 | 2.67 | 2.75 | 0.50 | #7 | |
| 10 | Iva SARAC | OLK | SRB | 18.54 | 11.60 | 6.94 | 2.33 | 1.75 | 2.17 | 0.00 | #1 | |
| 11 | Ivett SZARKA | HAV | HUN | 18.18 | 10.32 | 8.36 | 2.42 | 2.50 | 2.50 | 0.50 | #11 | |
| 12 | Hana KOSIC | KKM | CRO | 17.39 | 9.67 | 8.22 | 2.42 | 2.42 | 2.42 | 0.50 | #18 | |
| 13 | Manca PODNAR | SBL | SLO | 16.96 | 9.80 | 7.66 | 2.25 | 2.25 | 2.42 | 0.50 | #27 | |
| 14 | Lucija SIMON | MDV | CRO | 16.74 | 8.88 | 8.36 | 2.42 | 2.50 | 2.33 | 0.50 | #10 | |
| 15 | Mila SKORIC | SPA | SRB | 16.59 | 9.07 | 7.52 | 2.17 | 2.25 | 2.08 | 0.00 | #4 | |
| 16 | Sofya PANFILOVA | ICR | RUS | 16.07 | 8.84 | 7.23 | 2.17 | 2.08 | 2.08 | 0.00 | #9 | |
| 17 | Julia LANG | SPO | HUN | 15.90 | 9.25 | 7.65 | 2.42 | 2.08 | 2.08 | 1.00 | #20 | |
| 18 | Karla CORALIC | LED | CRO | 14.92 | 9.89 | 5.53 | 1.75 | 1.50 | 1.75 | 0.50 | #26 | |
| 19 | Jerca OMAN | KRA | SLO | 14.62 | 9.17 | 5.95 | 1.83 | 1.67 | 1.67 | 0.50 | #23 | |
| 20 | Zala ERZEN | LAB | SLO | 12.88 | 7.20 | 5.68 | 1.67 | 1.67 | 1.58 | 0.00 | #17 | |
| 21 | Ajda SILIC | LAB | SLO | 12.07 | 6.77 | 6.80 | 2.08 | 1.92 | 1.92 | 1.50 | #22 | |
| 22 | Alina KOSIR | LAB | SLO | 11.68 | 6.30 | 5.38 | 1.58 | 1.58 | 1.58 | 0.00 | #5 | |
| 23 | Teodora DER | SPA | SRB | 11.56 | 6.46 | 5.10 | 1.58 | 1.42 | 1.50 | 0.00 | #29 | |
| 24 | Luna HRUSOVAR | CEL | SLO | 10.90 | 6.23 | 4.67 | 1.33 | 1.42 | 1.67 | 0.00 | #21 | |
| 25 | Anita KOVAC | SPA | SRB | 10.84 | 5.59 | 5.25 | 1.42 | 1.67 | 1.42 | 0.00 | #24 | |
| 26 | Jera ZIHERL | KRA | SLO | 10.82 | 6.28 | 4.54 | 1.42 | 1.25 | 1.25 | 0.00 | #16 | |
| 27 | Vaya IVANOVA | IDC | BUL | 10.65 | 5.77 | 5.38 | 1.58 | 1.58 | 1.42 | 0.50 | #30 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 24.01.2013 16:40