Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra FEIGIN | IDC | BUL | 34.17 | 16.61 | 18.56 | 3.67 | 3.75 | 1.00 | #8 | |
2 | Mira BARATH | SPO | HUN | 30.82 | 14.56 | 16.26 | 3.17 | 3.33 | 0.00 | #9 | |
3 | Presiyana DIMITROVA | IDC | BUL | 27.79 | 13.16 | 15.63 | 3.17 | 3.08 | 1.00 | #21 | |
4 | Hana CVIJANOVIC | LED | CRO | 25.96 | 13.00 | 13.96 | 2.75 | 2.83 | 1.00 | #11 | |
5 | Priscilla COLELLA | UIS | ITA | 25.66 | 12.70 | 13.96 | 2.75 | 2.83 | 1.00 | #16 | |
6 | Anita BRIGNACCA | UIS | ITA | 24.55 | 10.77 | 14.78 | 2.83 | 3.08 | 1.00 | #26 | |
7 | Petra JASIC | HEP | SRB | 23.84 | 11.14 | 12.70 | 2.50 | 2.58 | 0.00 | #1 | |
8 | Ivana MIJATOVIC | OLK | SRB | 23.17 | 10.66 | 12.51 | 2.33 | 2.67 | 0.00 | #13 | |
9 | Tijana TASIC | OLK | SRB | 23.13 | 10.83 | 12.30 | 2.42 | 2.50 | 0.00 | #25 | |
10 | Polina MARTIASHVILI | PRO | RUS | 21.36 | 9.23 | 13.13 | 2.50 | 2.75 | 1.00 | #27 | |
11 | Leona ROGIC | SPA | SRB | 21.27 | 10.77 | 12.50 | 2.42 | 2.58 | 2.00 | #23 | |
12 | Masa DOLER | CEL | SLO | 20.11 | 9.23 | 11.88 | 2.33 | 2.42 | 1.00 | #17 | |
13 | Alja RANCIGAJ | KRA | SLO | 18.67 | 7.64 | 11.03 | 2.08 | 2.33 | 0.00 | #20 | |
14 | Maria BOYARSKAYA | YNM | RUS | 18.37 | 8.77 | 9.60 | 1.92 | 1.92 | 0.00 | #5 | |
15 | Polina PEVCHEVA | PRO | RUS | 17.19 | 7.96 | 10.23 | 1.92 | 2.17 | 1.00 | #15 | |
16 | Anja KNEZ | CEL | SLO | 15.89 | 7.89 | 10.00 | 2.00 | 2.00 | 2.00 | #2 | |
17 | Andreja REBERNIK | CEL | SLO | 15.14 | 7.21 | 7.93 | 1.42 | 1.75 | 0.00 | #14 | |
18 | Trischa GASPERIN | LAB | SLO | 14.73 | 6.97 | 8.76 | 1.75 | 1.75 | 1.00 | #7 | |
19 | Jana STANISAVLJEVIC | OLK | SRB | 14.37 | 7.07 | 7.30 | 1.42 | 1.50 | 0.00 | #18 | |
20 | Iza PRUSNIK | KRA | SLO | 13.98 | 6.90 | 7.08 | 1.25 | 1.58 | 0.00 | #19 | |
21 | Maja HIBNER WIGH | GKK | SWE | 12.73 | 7.17 | 8.56 | 1.67 | 1.75 | 3.00 | #3 | |
22 | Amalija MENCINGER | BLE | SLO | 9.07 | 3.37 | 7.70 | 1.58 | 1.50 | 2.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 24.01.2013 16:40