Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valentina INDELLICATO | UIS | ITA | 37.36 | 18.79 | 18.57 | 3.50 | 3.75 | 3.67 | 0.00 | #6 | |
2 | Paula DAHER | HAV | HUN | 32.10 | 14.11 | 17.99 | 3.33 | 3.50 | 3.75 | 0.00 | #10 | |
3 | Ginevra BARRA BAJETTO | UIS | ITA | 30.50 | 15.49 | 16.01 | 3.08 | 3.08 | 3.25 | 1.00 | #2 | |
4 | Sara HERDON | FON | HUN | 29.87 | 15.02 | 16.85 | 3.08 | 3.50 | 3.33 | 2.00 | #8 | |
5 | Christina BAKER | LED | CRO | 29.58 | 15.14 | 15.44 | 2.92 | 3.08 | 3.08 | 1.00 | #11 | |
6 | Lana PETRANOVIC | MLA | CRO | 28.06 | 14.03 | 14.03 | 2.75 | 2.67 | 2.83 | 0.00 | #7 | |
7 | Zemina SABANOVIC | JES | SLO | 27.86 | 14.40 | 13.46 | 2.58 | 2.58 | 2.75 | 0.00 | #1 | |
8 | Mina SVAJGER | SBL | SLO | 26.63 | 12.77 | 15.86 | 2.83 | 3.17 | 3.33 | 2.00 | #12 | |
9 | Tjasa BURSIC | LAB | SLO | 23.84 | 13.80 | 12.04 | 2.50 | 2.25 | 2.33 | 2.00 | #14 | |
10 | Nina TODOSIJEVIC | HEP | SRB | 19.20 | 9.84 | 9.36 | 1.75 | 2.00 | 1.75 | 0.00 | #4 | |
11 | Maria NAZARENKO | PRO | RUS | 17.40 | 8.63 | 9.77 | 1.83 | 1.92 | 2.00 | 1.00 | #13 | |
12 | Alma SEHIC | OLP | BIH | 15.90 | 8.56 | 11.34 | 2.17 | 2.33 | 2.17 | 4.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 24.01.2013 16:40