Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara CENSORI | UIS | ITA | 39.99 | 21.13 | 18.86 | 3.67 | 3.67 | 3.75 | 0.00 | #1 | |
2 | Ana BLAZ | SBL | SLO | 31.89 | 15.45 | 16.44 | 3.17 | 3.17 | 3.33 | 0.00 | #6 | |
3 | Antonia BANOVIC | ART | CRO | 31.21 | 15.77 | 15.44 | 3.08 | 2.92 | 3.08 | 0.00 | #3 | |
4 | Noemi ARDUCA | UIS | ITA | 28.96 | 13.80 | 16.16 | 3.00 | 3.25 | 3.25 | 1.00 | #7 | |
5 | Anja OBRADOVIC | HEP | SRB | 21.65 | 9.33 | 12.32 | 2.33 | 2.50 | 2.42 | 0.00 | #4 | |
6 | Anja SAINOVIC | MLD | SRB | 20.69 | 10.77 | 9.92 | 2.00 | 1.92 | 1.92 | 0.00 | #2 | |
7 | Nevena PANTIC | HEP | SRB | 20.20 | 9.72 | 11.48 | 2.25 | 2.17 | 2.33 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 24.01.2013 16:40