| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina FILIPPOVA | AUT | 44.11 | 21.48 | 22.63 | 3.83 | 3.58 | 3.92 | 3.75 | 0.00 | #8 | ||
| 2 | Milica JOKIC | OLK | SRB | 43.46 | 20.95 | 22.51 | 3.92 | 3.50 | 3.83 | 3.75 | 0.00 | #7 | |
| 3 | Valentina BARBERINI | UIS | ITA | 43.26 | 21.50 | 21.76 | 3.75 | 3.42 | 3.75 | 3.58 | 0.00 | #9 | |
| 4 | Nina POLSAK | CEL | SLO | 41.76 | 22.13 | 19.63 | 3.50 | 3.00 | 3.25 | 3.33 | 0.00 | #5 | |
| 5 | Nika JAGODIC | KRA | SLO | 37.15 | 20.26 | 17.89 | 3.17 | 2.75 | 3.00 | 3.00 | 1.00 | #6 | |
| 6 | Andjela MILJEVIC | OLK | SRB | 33.38 | 17.24 | 16.14 | 2.92 | 2.33 | 2.75 | 2.75 | 0.00 | #2 | |
| 7 | Mina BELOVUKOVIC | OLK | SRB | 22.14 | 10.51 | 12.63 | 2.25 | 1.83 | 2.08 | 2.25 | 1.00 | #3 | |
| 8 | Romana GRGIC | LED | CRO | 15.02 | 4.77 | 11.25 | 2.08 | 1.58 | 1.92 | 1.92 | 1.00 | #1 | |
| 9 | Andrea DIMOVIC | PAL | SRB | 14.81 | 6.18 | 10.63 | 2.00 | 1.58 | 1.75 | 1.75 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 26.01.2013 10:14