| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian Zhi-Jie YEE | MYS | MYS | 83.74 | 41.90 | 41.84 | 4.50 | 3.83 | 4.17 | 4.25 | 4.17 | 0.00 | #3 | |
| 2 | Kristof BREZAR | KRA | SLO | 67.96 | 29.80 | 38.16 | 4.00 | 3.50 | 3.75 | 4.00 | 3.83 | 0.00 | #2 | |
| 3 | Manuel DRECHSLER | AUT | AUT | 67.66 | 30.66 | 39.00 | 4.25 | 3.58 | 3.92 | 3.92 | 3.83 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26.01.2013 16:12