Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julian Zhi-Jie YEE | MAS | MAS | 40.24 | 20.08 | 20.16 | 4.25 | 3.75 | 4.08 | 4.00 | 4.08 | 0.00 | #3 | |
2 | Kristof BREZAR | KRA | SLO | 35.37 | 17.45 | 17.92 | 3.92 | 3.25 | 3.58 | 3.67 | 3.50 | 0.00 | #1 | |
3 | Manuel DRECHSLER | AUT | AUT | 33.97 | 17.13 | 17.84 | 3.92 | 3.42 | 3.42 | 3.50 | 3.58 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 27.01.2013 16:12