FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Ksenia MARKINA | PRO | RUS | 27.22 | 1 |
2 | Zoe GAL | SPO | HUN | 22.42 | 2 |
3 | Cintia SZABÓ | JEG | HUN | 20.07 | 3 |
4 | Matilda MALGARISE | UIS | ITA | 18.41 | 4 |
5 | Maria GALEEVA | ICR | RUS | 18.26 | 5 |
6 | Melanija MENCINGER | BLE | SLO | 17.60 | 6 |
7 | Antonia MARINOVA | IDC | BUL | 17.47 | 7 |
8 | Bela MOHORIC | BLE | SLO | 15.80 | 8 |
9 | Anika KOSIR | LAB | SLO | 13.54 | 9 |
10 | Pia SMID | LAB | SLO | 12.43 | 10 |
11 | Ema STOJANOVIC | OLK | SRB | 12.30 | 11 |
12 | Hana BUCAR | CEL | SLO | 12.29 | 12 |
13 | Zornica APOSTOLOVA | IDC | BUL | 11.88 | 13 |
14 | Eva DEMSAR | BLE | SLO | 11.86 | 14 |
15 | Maja LOGAR | CEL | SLO | 11.80 | 15 |
16 | Petra NOVAK | JES | SLO | 11.77 | 16 |
17 | Zara HUSEDZINOVIC | OLP | BIH | 8.88 | 17 |
WD | Margarita TSAREVA | ITG | KAZ | ||
WD | Kamilla TCACH | AKS | MDA | ||
WD | Jasmina SKELIC | SBL | SLO |
Last Update: 24.01.2013 16:40