FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Eliza PANCHEVA | IDC | BUL | 28.80 | 1 |
2 | Yoanna MATEVA | IDC | BUL | 26.40 | 2 |
3 | Dana GEBERT | YNM | RUS | 21.47 | 3 |
4 | Emese CSISZER | SPO | HUN | 20.74 | 4 |
5 | Sofia SOKOLOVA | YNM | RUS | 20.25 | 5 |
6 | Lucrezia BECCARI | UIS | ITA | 20.19 | 6 |
7 | Zita NAGY | SPO | HUN | 20.10 | 7 |
8 | Sara RELJIC | OLK | SRB | 18.91 | 8 |
9 | Katinka GYORFI | JEG | HUN | 18.68 | 9 |
10 | Iva SARAC | OLK | SRB | 18.54 | 10 |
11 | Ivett SZARKA | HAV | HUN | 18.18 | 11 |
12 | Hana KOSIC | KKM | CRO | 17.39 | 12 |
13 | Manca PODNAR | SBL | SLO | 16.96 | 13 |
14 | Lucija SIMON | MDV | CRO | 16.74 | 14 |
15 | Mila SKORIC | SPA | SRB | 16.59 | 15 |
16 | Sofya PANFILOVA | ICR | RUS | 16.07 | 16 |
17 | Julia LANG | SPO | HUN | 15.90 | 17 |
18 | Karla CORALIC | LED | CRO | 14.92 | 18 |
19 | Jerca OMAN | KRA | SLO | 14.62 | 19 |
20 | Zala ERZEN | LAB | SLO | 12.88 | 20 |
21 | Ajda SILIC | LAB | SLO | 12.07 | 21 |
22 | Alina KOSIR | LAB | SLO | 11.68 | 22 |
23 | Teodora DER | SPA | SRB | 11.56 | 23 |
24 | Luna HRUSOVAR | CEL | SLO | 10.90 | 24 |
25 | Anita KOVAC | SPA | SRB | 10.84 | 25 |
26 | Jera ZIHERL | KRA | SLO | 10.82 | 26 |
27 | Vaya IVANOVA | IDC | BUL | 10.65 | 27 |
WD | Viktoria PETROVA | IDC | BUL | ||
WD | Vanja CIRJAK | ART | CRO | ||
WD | Masa KOVACIC | SBL | SLO |
Last Update: 24.01.2013 16:40