FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Aleksandra FEIGIN | IDC | BUL | 34.17 | 1 |
2 | Mira BARATH | SPO | HUN | 30.82 | 2 |
3 | Presiyana DIMITROVA | IDC | BUL | 27.79 | 3 |
4 | Hana CVIJANOVIC | LED | CRO | 25.96 | 4 |
5 | Priscilla COLELLA | UIS | ITA | 25.66 | 5 |
6 | Anita BRIGNACCA | UIS | ITA | 24.55 | 6 |
7 | Petra JASIC | HEP | SRB | 23.84 | 7 |
8 | Ivana MIJATOVIC | OLK | SRB | 23.17 | 8 |
9 | Tijana TASIC | OLK | SRB | 23.13 | 9 |
10 | Polina MARTIASHVILI | PRO | RUS | 21.36 | 10 |
11 | Leona ROGIC | SPA | SRB | 21.27 | 11 |
12 | Masa DOLER | CEL | SLO | 20.11 | 12 |
13 | Alja RANCIGAJ | KRA | SLO | 18.67 | 13 |
14 | Maria BOYARSKAYA | YNM | RUS | 18.37 | 14 |
15 | Polina PEVCHEVA | PRO | RUS | 17.19 | 15 |
16 | Anja KNEZ | CEL | SLO | 15.89 | 16 |
17 | Andreja REBERNIK | CEL | SLO | 15.14 | 17 |
18 | Trischa GASPERIN | LAB | SLO | 14.73 | 18 |
19 | Jana STANISAVLJEVIC | OLK | SRB | 14.37 | 19 |
20 | Iza PRUSNIK | KRA | SLO | 13.98 | 20 |
21 | Maja HIBNER WIGH | GKK | SWE | 12.73 | 21 |
22 | Amalija MENCINGER | BLE | SLO | 9.07 | 22 |
WD | Lena ARVAY-VASS | SPO | HUN | ||
WD | Xeniya KHEGAY | ITG | KAZ | ||
WD | Anastassiya KHVAN | ITG | KAZ | ||
WD | Jasna SKELIC | SBL | SLO | ||
WD | Isidora KULIC | SPA | SRB |
Last Update: 24.01.2013 16:40