| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Presiyana DIMITROVA | IDC | BUL |
| 2 | Aleksandra FEIGIN | IDC | BUL |
| 3 | Hana CVIJANOVIC | LED | CRO |
| 4 | Lena ARVAY-VASS | SPO | HUN |
| 5 | Mira BARATH | SPO | HUN |
| 6 | Anita BRIGNACCA | UIS | ITA |
| 7 | Priscilla COLELLA | UIS | ITA |
| 8 | Xeniya KHEGAY | ITG | KAZ |
| 9 | Anastassiya KHVAN | ITG | KAZ |
| 10 | Maria BOYARSKAYA | YNM | RUS |
| 11 | Polina MARTIASHVILI | PRO | RUS |
| 12 | Polina PEVCHEVA | PRO | RUS |
| 13 | Petra JASIC | HEP | SRB |
| 14 | Isidora KULIC | SPA | SRB |
| 15 | Ivana MIJATOVIC | OLK | SRB |
| 16 | Leona ROGIC | SPA | SRB |
| 17 | Jana STANISAVLJEVIC | OLK | SRB |
| 18 | Tijana TASIC | OLK | SRB |
| 19 | Masa DOLER | CEL | SLO |
| 20 | Trischa GASPERIN | LAB | SLO |
| 21 | Anja KNEZ | CEL | SLO |
| 22 | Amalija MENCINGER | BLE | SLO |
| 23 | Iza PRUSNIK | KRA | SLO |
| 24 | Alja RANCIGAJ | KRA | SLO |
| 25 | Andreja REBERNIK | CEL | SLO |
| 26 | Jasna SKELIC | SBL | SLO |
| 27 | Maja HIBNER WIGH | GKK | SWE |
Last Update: 24.01.2013 16:40