| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jovana TOMOVIC | SRB | 32.58 | 16.29 | 17.29 | 2.67 | 2.42 | 2.58 | 2.50 | 2.50 | 1.00 | #2 | |
| 2 | Valentina MIKAC | CRO | 31.80 | 18.52 | 16.28 | 2.50 | 2.33 | 2.33 | 2.50 | 2.42 | 3.00 | #3 | |
| 3 | Lucija RUNJE | CRO | 29.71 | 14.54 | 15.17 | 2.42 | 2.00 | 2.25 | 2.33 | 2.25 | 0.00 | #1 | |
| 4 | Sanja CURCIJA | SRB | 24.72 | 10.98 | 13.74 | 2.17 | 1.83 | 2.00 | 2.17 | 2.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15.1.2011 11:02