| Category | Segment | ||
|---|---|---|---|
| Novice Girls | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| Junior Ladies | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| Junior Men | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details |
| Date | Time | Category | Segment |
|---|---|---|---|
| 14.1.2011 | |||
| 13:00:00 | Novice Girls | Short Program | |
| 16:00:00 | Junior Ladies | Short Program | |
| 15.1.2011 | |||
| 09:00:00 | Novice Girls | Free Skating | |
| 10:00:00 | Junior Ladies | Free Skating |
Last Update: 15.1.2011 11:02