| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentina MIKAC | CRO | 23.89 | 12.80 | 11.09 | 2.92 | 2.67 | 2.75 | 2.67 | 2.75 | 0.00 | #1 | |
| 2 | Sanja CURCIJA | SRB | 18.22 | 9.63 | 8.59 | 2.42 | 1.92 | 2.17 | 2.08 | 2.08 | 0.00 | #2 | |
| 3 | Jovana TOMOVIC | SRB | 17.57 | 8.07 | 9.50 | 2.50 | 2.17 | 2.33 | 2.42 | 2.50 | 0.00 | #7 | |
| 4 | Lucija RUNJE | CRO | 13.82 | 7.90 | 7.92 | 2.17 | 1.75 | 2.00 | 2.00 | 2.00 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | |
| IN | Interpretation |
Last Update: 15.1.2011 11:02