Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julija SAUTER | ROU | 95.02 | 52.34 | 42.68 | 5.42 | 4.92 | 5.42 | 5.42 | 5.50 | 0.00 | #5 | |
2 | Marusa UDRIH | SLO | 65.47 | 32.20 | 34.27 | 4.50 | 4.17 | 4.17 | 4.25 | 4.33 | 1.00 | #4 | |
3 | Dimitra KORRI | GRE | 60.33 | 28.47 | 31.86 | 3.75 | 3.83 | 4.00 | 4.08 | 4.25 | 0.00 | #2 | |
4 | Polina USTINOVA | CYP | 52.96 | 24.70 | 28.26 | 3.67 | 3.33 | 3.58 | 3.58 | 3.50 | 0.00 | #1 | |
5 | Simona GOSPODINOVA | BUL | 49.54 | 25.42 | 30.12 | 4.08 | 3.58 | 3.50 | 3.83 | 3.83 | 6.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30.3.2018 19:26