Date | Time | Category | Segment |
---|---|---|---|
29.3.2018 | |||
14:00:00 | ADVANCED NOVICES GIRLS | Short Program | |
15:33:00 | ADVANCED NOVICES BOYS | Short Program | |
15:49:00 | JUNIOR LADIES | Short Program | |
17:39:00 | JUNIOR MEN | Short Program | |
18:05:00 | SENIOR LADIES | Short Program | |
30.3.2018 | |||
14:00:00 | ADVANCED NOVICES GIRLS | Free Skating | |
15:32:00 | ADVANCED NOVICES BOYS | Free Skating | |
15:50:00 | JUNIOR LADIES | Free Skating | |
18:07:00 | JUNIOR MEN | Free Skating | |
18:20:00 | SENIOR LADIES | Free Skating |
Last Update: 30.3.2018 19:26