Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julija SAUTER | ROU | 45.50 | 25.84 | 20.66 | 5.33 | 4.92 | 5.08 | 5.17 | 5.33 | 1.00 | #5 | |
2 | Marusa UDRIH | SLO | 39.52 | 21.60 | 17.92 | 4.58 | 4.25 | 4.42 | 4.58 | 4.58 | 0.00 | #1 | |
3 | Simona GOSPODINOVA | BUL | 35.23 | 18.49 | 16.74 | 4.25 | 4.00 | 4.17 | 4.17 | 4.33 | 0.00 | #4 | |
4 | Dimitra KORRI | GRE | 25.63 | 13.57 | 14.06 | 3.58 | 3.33 | 3.42 | 3.58 | 3.67 | 2.00 | #2 | |
5 | Polina USTINOVA | CYP | 25.22 | 12.36 | 12.86 | 3.33 | 3.00 | 3.08 | 3.25 | 3.42 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30.3.2018 19:26