Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra FEIGIN | BUL | 98.30 | 57.90 | 40.40 | 5.25 | 4.83 | 5.17 | 5.00 | 5.00 | 0.00 | #15 | |
2 | Hana CVIJANOVIC | CRO | 68.58 | 34.11 | 35.47 | 4.50 | 4.25 | 4.42 | 4.50 | 4.50 | 1.00 | #14 | |
3 | Bristena Patricia PRODEA | ROU | 66.05 | 32.45 | 33.60 | 4.25 | 4.00 | 4.25 | 4.25 | 4.25 | 0.00 | #11 | |
4 | Nina POLSAK | SLO | 65.10 | 30.70 | 34.40 | 4.42 | 4.08 | 4.25 | 4.33 | 4.42 | 0.00 | #13 | |
5 | Kristina GRIGOROVA | BUL | 62.58 | 29.45 | 34.13 | 4.50 | 4.08 | 4.25 | 4.25 | 4.25 | 1.00 | #12 | |
6 | Nea SMOLEJ | SLO | 55.82 | 28.09 | 29.73 | 4.00 | 3.50 | 3.58 | 3.75 | 3.75 | 2.00 | #10 | |
7 | Lucija SIMON | CRO | 52.39 | 24.13 | 28.26 | 3.75 | 3.33 | 3.58 | 3.50 | 3.50 | 0.00 | #6 | |
8 | Ana Maria ION | ROU | 51.44 | 22.10 | 29.34 | 4.00 | 3.42 | 3.58 | 3.67 | 3.67 | 0.00 | #8 | |
9 | Zona APOSTOLOVIC | SRB | 51.43 | 23.15 | 28.28 | 3.67 | 3.42 | 3.50 | 3.42 | 3.67 | 0.00 | #5 | |
10 | Nevena MIHAJLOVIC | SRB | 49.74 | 23.14 | 27.60 | 3.58 | 3.25 | 3.42 | 3.50 | 3.50 | 1.00 | #7 | |
11 | Elisavet VOULGARI | GRE | 42.35 | 15.54 | 26.81 | 3.42 | 3.17 | 3.33 | 3.42 | 3.42 | 0.00 | #9 | |
12 | Giorgia Isabell SECHI | CYP | 31.23 | 13.83 | 18.40 | 2.42 | 2.17 | 2.25 | 2.33 | 2.33 | 1.00 | #4 | |
13 | Klimentina MALEEVSKA | MKD | 30.46 | 13.39 | 17.07 | 2.25 | 1.92 | 2.08 | 2.25 | 2.17 | 0.00 | #1 | |
14 | Eliana KALOGIROU | CYP | 27.54 | 12.94 | 19.60 | 2.58 | 2.25 | 2.50 | 2.50 | 2.42 | 5.00 | #3 | |
15 | Mia NIKOLOVSKA | MKD | 27.45 | 11.45 | 16.00 | 2.17 | 1.83 | 2.08 | 1.92 | 2.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30.3.2018 19:26