Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra FEIGIN | BUL | 45.76 | 27.16 | 18.60 | 4.75 | 4.50 | 4.67 | 4.58 | 4.75 | 0.00 | #8 | |
2 | Hana CVIJANOVIC | CRO | 40.07 | 22.67 | 17.40 | 4.50 | 4.17 | 4.33 | 4.33 | 4.42 | 0.00 | #4 | |
3 | Nina POLSAK | SLO | 38.98 | 21.50 | 17.48 | 4.42 | 4.17 | 4.42 | 4.33 | 4.50 | 0.00 | #5 | |
4 | Kristina GRIGOROVA | BUL | 36.58 | 19.58 | 18.00 | 4.58 | 4.17 | 4.50 | 4.50 | 4.75 | 1.00 | #13 | |
5 | Bristena Patricia PRODEA | ROU | 35.28 | 19.54 | 15.74 | 4.08 | 3.75 | 4.00 | 3.92 | 3.92 | 0.00 | #7 | |
6 | Nea SMOLEJ | SLO | 34.14 | 17.68 | 16.46 | 4.33 | 3.83 | 4.17 | 4.08 | 4.17 | 0.00 | #2 | |
7 | Elisavet VOULGARI | GRE | 32.27 | 16.33 | 15.94 | 3.92 | 3.75 | 4.00 | 4.08 | 4.17 | 0.00 | #3 | |
8 | Ana Maria ION | ROU | 31.71 | 17.17 | 14.54 | 3.83 | 3.50 | 3.50 | 3.67 | 3.67 | 0.00 | #12 | |
9 | Nevena MIHAJLOVIC | SRB | 29.28 | 15.94 | 13.34 | 3.50 | 3.17 | 3.42 | 3.33 | 3.25 | 0.00 | #14 | |
10 | Lucija SIMON | CRO | 28.26 | 14.70 | 13.56 | 3.50 | 3.17 | 3.42 | 3.42 | 3.42 | 0.00 | #9 | |
11 | Zona APOSTOLOVIC | SRB | 26.17 | 14.63 | 13.54 | 3.58 | 3.25 | 3.17 | 3.42 | 3.50 | 2.00 | #6 | |
12 | Giorgia Isabell SECHI | CYP | 16.40 | 8.00 | 9.40 | 2.58 | 2.17 | 2.25 | 2.50 | 2.25 | 1.00 | #15 | |
13 | Eliana KALOGIROU | CYP | 13.52 | 4.20 | 9.32 | 2.42 | 2.08 | 2.33 | 2.33 | 2.50 | 0.00 | #11 | |
14 | Mia NIKOLOVSKA | MKD | 12.46 | 5.80 | 8.66 | 2.42 | 2.08 | 2.08 | 2.17 | 2.08 | 2.00 | #10 | |
15 | Klimentina MALEEVSKA | MKD | 10.48 | 4.40 | 7.08 | 2.00 | 1.67 | 1.67 | 1.83 | 1.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30.3.2018 19:26