Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ana CMER | SLO | 50.90 | 25.93 | 25.47 | 4.17 | 3.75 | 4.08 | 3.92 | 0.50 | #7 | |
2 | Lara HROVAT | SLO | 49.73 | 24.00 | 25.73 | 4.25 | 3.83 | 4.08 | 3.92 | 0.00 | #9 | |
3 | Ivelina BAICHEVA | BUL | 49.33 | 22.63 | 27.20 | 4.25 | 4.00 | 4.33 | 4.42 | 0.50 | #10 | |
4 | Maria ILINOVA | BUL | 49.24 | 22.80 | 26.94 | 4.25 | 3.92 | 4.25 | 4.42 | 0.50 | #12 | |
5 | Karla CORALIC | CRO | 43.43 | 20.90 | 22.53 | 3.67 | 3.33 | 3.50 | 3.58 | 0.00 | #8 | |
6 | Darja MIJATOVIC | SRB | 43.40 | 20.70 | 23.20 | 3.83 | 3.50 | 3.67 | 3.50 | 0.50 | #11 | |
7 | Lorena CIZMEK | CRO | 42.59 | 20.20 | 22.39 | 3.58 | 3.25 | 3.58 | 3.58 | 0.00 | #5 | |
8 | Klara SILJEG | SRB | 39.23 | 17.73 | 22.00 | 3.50 | 3.25 | 3.50 | 3.50 | 0.50 | #6 | |
9 | Chryso GEORGIOU | CYP | 35.90 | 17.60 | 18.80 | 3.25 | 2.75 | 3.00 | 2.75 | 0.50 | #4 | |
10 | Jana KUKOVSKA | MKD | 29.13 | 12.60 | 16.53 | 2.83 | 2.42 | 2.50 | 2.58 | 0.00 | #2 | |
11 | Christiana AFXENTIOU | CYP | 25.97 | 9.77 | 17.20 | 2.92 | 2.58 | 2.50 | 2.75 | 1.00 | #3 | |
12 | Deana PRILEPCANSKA | MKD | 22.97 | 8.93 | 14.54 | 2.42 | 2.17 | 2.25 | 2.25 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 30.3.2018 19:26