| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria ILINOVA | BUL | 31.55 | 17.63 | 13.92 | 4.33 | 4.08 | 4.50 | 4.50 | 0.00 | #13 | |
| 2 | Darja MIJATOVIC | SRB | 28.75 | 16.77 | 12.48 | 4.00 | 3.67 | 3.92 | 4.00 | 0.50 | #3 | |
| 3 | Ivelina BAICHEVA | BUL | 28.60 | 15.60 | 13.00 | 4.25 | 3.75 | 4.08 | 4.17 | 0.00 | #10 | |
| 4 | Lara HROVAT | SLO | 28.47 | 16.77 | 12.20 | 4.00 | 3.67 | 3.75 | 3.83 | 0.50 | #7 | |
| 5 | Karla CORALIC | CRO | 25.82 | 14.70 | 11.12 | 3.58 | 3.33 | 3.50 | 3.50 | 0.00 | #2 | |
| 6 | Ana CMER | SLO | 24.90 | 13.10 | 11.80 | 3.92 | 3.50 | 3.75 | 3.58 | 0.00 | #4 | |
| 7 | Klara SILJEG | SRB | 24.53 | 13.47 | 11.06 | 3.58 | 3.25 | 3.58 | 3.42 | 0.00 | #8 | |
| 8 | Lorena CIZMEK | CRO | 24.39 | 13.27 | 11.12 | 3.58 | 3.33 | 3.50 | 3.50 | 0.00 | #14 | |
| 9 | Chryso GEORGIOU | CYP | 23.01 | 12.63 | 10.38 | 3.50 | 3.08 | 3.33 | 3.08 | 0.00 | #6 | |
| 10 | Christiana AFXENTIOU | CYP | 18.02 | 8.60 | 9.42 | 3.17 | 2.67 | 3.00 | 2.92 | 0.00 | #1 | |
| 11 | Jana KUKOVSKA | MKD | 13.22 | 6.30 | 6.92 | 2.33 | 2.00 | 2.08 | 2.25 | 0.00 | #11 | |
| 12 | Deana PRILEPCANSKA | MKD | 10.88 | 4.80 | 6.58 | 2.25 | 1.83 | 2.08 | 2.08 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30.3.2018 19:26