FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alexandra FEIGIN | BUL | 144.06 | 1 | 1 |
2 | Hana CVIJANOVIC | CRO | 108.65 | 2 | 2 |
3 | Nina POLSAK | SLO | 104.08 | 3 | 4 |
4 | Bristena Patricia PRODEA | ROU | 101.33 | 5 | 3 |
5 | Kristina GRIGOROVA | BUL | 99.16 | 4 | 5 |
6 | Nea SMOLEJ | SLO | 89.96 | 6 | 6 |
7 | Ana Maria ION | ROU | 83.15 | 8 | 8 |
8 | Lucija SIMON | CRO | 80.65 | 10 | 7 |
9 | Nevena MIHAJLOVIC | SRB | 79.02 | 9 | 10 |
10 | Zona APOSTOLOVIC | SRB | 77.60 | 11 | 9 |
11 | Elisavet VOULGARI | GRE | 74.62 | 7 | 11 |
12 | Giorgia Isabell SECHI | CYP | 47.63 | 12 | 12 |
13 | Eliana KALOGIROU | CYP | 41.06 | 13 | 14 |
14 | Klimentina MALEEVSKA | MKD | 40.94 | 15 | 13 |
15 | Mia NIKOLOVSKA | MKD | 39.91 | 14 | 15 |
Last Update: 30.3.2018 19:26