FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Maria ILINOVA | BUL | 80.79 | 1 | 4 |
2 | Lara HROVAT | SLO | 78.20 | 4 | 2 |
3 | Ivelina BAICHEVA | BUL | 77.93 | 3 | 3 |
4 | Ana CMER | SLO | 75.80 | 6 | 1 |
5 | Darja MIJATOVIC | SRB | 72.15 | 2 | 6 |
6 | Karla CORALIC | CRO | 69.25 | 5 | 5 |
7 | Lorena CIZMEK | CRO | 66.98 | 8 | 7 |
8 | Klara SILJEG | SRB | 63.76 | 7 | 8 |
9 | Chryso GEORGIOU | CYP | 58.91 | 9 | 9 |
10 | Christiana AFXENTIOU | CYP | 43.99 | 10 | 11 |
11 | Jana KUKOVSKA | MKD | 42.35 | 11 | 10 |
12 | Deana PRILEPCANSKA | MKD | 33.85 | 12 | 12 |
WD | Andreea Denisa COMANESCU | ROU | |||
WD | Luiza Elena ILIE | ROU |
Last Update: 30.3.2018 19:26