Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eliska BREZINOVA | CZE | CZE | 99.69 | 52.89 | 46.80 | 6.17 | 5.50 | 5.92 | 5.83 | 5.83 | 0.00 | #6 | |
2 | Kerstin FRANK | AUT | AUT | 84.75 | 40.75 | 44.00 | 5.75 | 5.17 | 5.50 | 5.58 | 5.50 | 0.00 | #7 | |
3 | Nina LETENAYOVA | SVK | SVK | 74.57 | 33.43 | 42.14 | 5.25 | 5.08 | 5.17 | 5.42 | 5.42 | 1.00 | #5 | |
4 | Zhansaya ADYKHANOVA | KAZ | KAZ | 65.46 | 27.86 | 37.60 | 4.75 | 4.42 | 4.83 | 4.67 | 4.83 | 0.00 | #4 | |
5 | Svetoslava RYADKOVA | LEI | BUL | 65.31 | 31.44 | 35.87 | 4.42 | 4.42 | 4.50 | 4.58 | 4.50 | 2.00 | #3 | |
6 | Anna CASALE | UIS | ITA | 54.20 | 23.34 | 31.86 | 4.08 | 3.75 | 4.00 | 4.08 | 4.00 | 1.00 | #2 | |
7 | Maria VINOGRADOVA | SVK | SVK | 45.82 | 17.23 | 29.59 | 3.75 | 3.50 | 3.58 | 3.83 | 3.83 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27.1.2018 15:15