Date | Time | Category | Segment |
---|---|---|---|
25.1.2018 | |||
07:30:00 | BASIC NOVICES A I. GIRLS (1.7.2004 - 30.6.2005) | Free Skating | |
09:06:00 | BASIC NOVICES A II. GIRLS (1.7.2005 - 30.6.2006) | Free Skating | |
12:13:00 | BASIC NOVICES A III. GIRLS (1.7.2006 - 30.6.2007) | Free Skating | |
15:49:00 | BASIC NOVICES A BOYS (1.7.2004 - 30.6.2007) | Free Skating | |
16:40:00 | BASIC NOVICES B I. GIRLS (1.7.2002 - 30.6.2003) | Free Skating | |
17:55:00 | BASIC NOVICES B II. GIRLS (1.7.2003 - 30.6.2004) | Free Skating | |
19:12:00 | BASIC NOVICES B BOYS (1.7.2002 - 30.6.2004) | Free Skating | |
26.1.2018 | |||
10:00:00 | ADVANCED NOVICES GIRLS (1.7.2002 - 30.6.2007) | Short Program | |
11:55:00 | ADVANCED NOVICES BOYS (1.7.2002 - 30.6.2007) | Short Program | |
12:26:00 | JUNIOR LADIES | Short Program | |
15:33:00 | JUNIOR MEN | Short Program | |
16:10:00 | SENIOR LADIES | Short Program | |
17:02:00 | SENIOR MEN | Short Program | |
27.1.2018 | |||
08:30:00 | ADVANCED NOVICES GIRLS (1.7.2002 - 30.6.2007) | Free Skating | |
10:04:00 | ADVANCED NOVICES BOYS (1.7.2002 - 30.6.2007) | Free Skating | |
10:38:00 | JUNIOR LADIES | Free Skating | |
13:27:00 | JUNIOR MEN | Free Skating | |
14:08:00 | SENIOR LADIES | Free Skating |
Last Update: 27.1.2018 15:15