| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerstin FRANK | AUT | AUT | 45.27 | 23.53 | 21.74 | 5.92 | 5.17 | 5.50 | 5.33 | 5.25 | 0.00 | #3 | |
| 2 | Eliska BREZINOVA | CZE | CZE | 44.12 | 21.84 | 23.28 | 5.92 | 5.42 | 5.83 | 6.00 | 5.92 | 1.00 | #1 | |
| 3 | Nina LETENAYOVA | SVK | SVK | 37.89 | 20.29 | 19.60 | 4.92 | 4.75 | 4.83 | 5.08 | 4.92 | 2.00 | #7 | |
| 4 | Zhansaya ADYKHANOVA | KAZ | KAZ | 32.37 | 13.17 | 20.20 | 4.92 | 4.83 | 5.08 | 5.17 | 5.25 | 1.00 | #2 | |
| 5 | Svetoslava RYADKOVA | LEI | BUL | 29.71 | 12.77 | 17.94 | 4.58 | 4.25 | 4.42 | 4.67 | 4.50 | 1.00 | #5 | |
| 6 | Anna CASALE | UIS | ITA | 28.15 | 11.27 | 16.88 | 4.50 | 3.92 | 4.25 | 4.25 | 4.17 | 0.00 | #6 | |
| 7 | Maria VINOGRADOVA | SVK | SVK | 25.81 | 9.61 | 16.20 | 4.00 | 3.92 | 4.08 | 4.08 | 4.17 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27.1.2018 15:15