Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucrezia BECCARI | ITA | ITA | 100.40 | 53.06 | 47.34 | 6.00 | 5.50 | 6.17 | 5.92 | 6.00 | 0.00 | #22 | |
2 | Dora NAGY | SKS | HUN | 80.15 | 38.15 | 42.00 | 5.25 | 5.08 | 5.17 | 5.33 | 5.42 | 0.00 | #21 | |
3 | Hana CVIJANOVIC | LED | CRO | 77.62 | 39.76 | 37.86 | 4.83 | 4.42 | 4.83 | 4.75 | 4.83 | 0.00 | #17 | |
4 | Marie KOLLY MILLASSON | CP3 | SUI | 69.67 | 34.74 | 36.93 | 4.75 | 4.33 | 4.58 | 4.75 | 4.67 | 2.00 | #18 | |
5 | Lara GUCEK | CEL | SLO | 68.03 | 32.17 | 35.86 | 4.50 | 4.33 | 4.58 | 4.42 | 4.58 | 0.00 | #13 | |
6 | Sofia PUCHEROVA | SVK | SVK | 66.96 | 30.37 | 37.59 | 4.75 | 4.58 | 4.58 | 4.83 | 4.75 | 1.00 | #19 | |
7 | Nina POLSAK | CEL | SLO | 66.29 | 29.76 | 36.53 | 4.58 | 4.33 | 4.67 | 4.67 | 4.58 | 0.00 | #16 | |
8 | Marusa UDRIH | CEL | SLO | 65.46 | 33.34 | 36.12 | 4.58 | 4.33 | 4.58 | 4.58 | 4.50 | 4.00 | #14 | |
9 | Kaja GRIL | JES | SLO | 65.05 | 30.92 | 34.13 | 4.33 | 4.08 | 4.17 | 4.42 | 4.33 | 0.00 | #12 | |
10 | Elisabetta INCARDONA | UIS | ITA | 63.94 | 30.34 | 33.60 | 4.25 | 4.00 | 4.25 | 4.33 | 4.17 | 0.00 | #9 | |
11 | Pia OMOVSEK | LAB | SLO | 62.57 | 28.30 | 34.27 | 4.33 | 4.00 | 4.42 | 4.42 | 4.25 | 0.00 | #11 | |
12 | Kristina GRIGOROVA | IDS | BUL | 61.38 | 26.31 | 35.07 | 4.42 | 4.08 | 4.42 | 4.50 | 4.50 | 0.00 | #10 | |
13 | Lucija SIMON | LED | CRO | 60.23 | 28.24 | 31.99 | 4.08 | 3.75 | 4.08 | 4.08 | 4.00 | 0.00 | #8 | |
14 | Romy GROGAN | AUS | AUS | 59.21 | 23.88 | 35.33 | 4.17 | 4.25 | 4.58 | 4.50 | 4.58 | 0.00 | #15 | |
15 | Mina MIRCETIC | SRB | SRB | 56.89 | 28.42 | 29.47 | 3.67 | 3.58 | 3.67 | 3.83 | 3.67 | 1.00 | #7 | |
16 | Elisavet VOULGARI | GRE | GRE | 55.01 | 24.35 | 30.66 | 4.00 | 3.50 | 3.83 | 4.00 | 3.83 | 0.00 | #4 | |
17 | Zona APOSTOLOVIC | SRB | SRB | 54.55 | 23.83 | 31.72 | 3.83 | 3.83 | 4.08 | 4.00 | 4.08 | 1.00 | #6 | |
18 | Nevena MIHAJLOVIC | SRB | SRB | 54.19 | 24.05 | 30.14 | 3.67 | 3.50 | 3.83 | 3.92 | 3.92 | 0.00 | #5 | |
19 | Presiyana DIMITROVA | IDS | BUL | 52.74 | 22.41 | 35.33 | 4.50 | 4.25 | 4.25 | 4.58 | 4.50 | 5.00 | #20 | |
20 | Gabrijela BABIC | MED | CRO | 51.52 | 23.38 | 28.14 | 3.67 | 3.25 | 3.50 | 3.67 | 3.50 | 0.00 | #3 | |
21 | Mihaela STIMAC ROJTINIC | LED | CRO | 47.21 | 20.41 | 26.80 | 3.42 | 3.08 | 3.42 | 3.58 | 3.25 | 0.00 | #2 | |
22 | Angela PRILEPCANSKA | MKD | MKD | 37.71 | 16.18 | 22.53 | 2.92 | 2.58 | 2.75 | 3.08 | 2.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27.1.2018 15:15