Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucrezia BECCARI | ITA | ITA | 47.60 | 27.46 | 21.14 | 5.42 | 5.00 | 5.25 | 5.33 | 5.42 | 1.00 | #4 | |
2 | Dora NAGY | SKS | HUN | 46.07 | 25.47 | 20.60 | 5.17 | 4.92 | 5.25 | 5.08 | 5.33 | 0.00 | #16 | |
3 | Presiyana DIMITROVA | IDS | BUL | 38.76 | 20.84 | 17.92 | 4.50 | 4.33 | 4.50 | 4.50 | 4.58 | 0.00 | #7 | |
4 | Sofia PUCHEROVA | SVK | SVK | 38.48 | 19.94 | 18.54 | 4.67 | 4.42 | 4.83 | 4.67 | 4.58 | 0.00 | #11 | |
5 | Hana CVIJANOVIC | LED | CRO | 38.23 | 20.37 | 18.86 | 4.83 | 4.42 | 4.83 | 4.75 | 4.75 | 1.00 | #25 | |
6 | Marie KOLLY MILLASSON | CP3 | SUI | 38.17 | 21.17 | 17.00 | 4.33 | 4.17 | 4.33 | 4.25 | 4.17 | 0.00 | #10 | |
7 | Nina POLSAK | CEL | SLO | 36.93 | 19.33 | 17.60 | 4.50 | 4.25 | 4.33 | 4.42 | 4.50 | 0.00 | #17 | |
8 | Romy GROGAN | AUS | AUS | 35.97 | 18.85 | 17.12 | 4.17 | 4.08 | 4.33 | 4.33 | 4.50 | 0.00 | #24 | |
9 | Marusa UDRIH | CEL | SLO | 35.59 | 19.79 | 16.80 | 4.08 | 4.00 | 4.25 | 4.25 | 4.42 | 1.00 | #5 | |
10 | Lara GUCEK | CEL | SLO | 34.58 | 18.10 | 17.48 | 4.50 | 4.17 | 4.25 | 4.42 | 4.50 | 1.00 | #22 | |
11 | Kaja GRIL | JES | SLO | 34.42 | 18.88 | 15.54 | 3.83 | 3.67 | 3.92 | 4.00 | 4.00 | 0.00 | #12 | |
12 | Pia OMOVSEK | LAB | SLO | 33.86 | 18.38 | 15.48 | 3.92 | 3.75 | 3.92 | 3.83 | 3.92 | 0.00 | #3 | |
13 | Kristina GRIGOROVA | IDS | BUL | 32.92 | 15.14 | 17.78 | 4.50 | 4.08 | 4.33 | 4.58 | 4.75 | 0.00 | #20 | |
14 | Elisabetta INCARDONA | UIS | ITA | 32.75 | 15.91 | 16.84 | 4.08 | 4.00 | 4.33 | 4.33 | 4.33 | 0.00 | #6 | |
15 | Lucija SIMON | LED | CRO | 30.58 | 16.10 | 14.48 | 3.50 | 3.50 | 3.67 | 3.75 | 3.67 | 0.00 | #2 | |
16 | Mina MIRCETIC | SRB | SRB | 29.25 | 16.11 | 14.14 | 3.50 | 3.25 | 3.67 | 3.67 | 3.58 | 1.00 | #15 | |
17 | Zona APOSTOLOVIC | SRB | SRB | 27.79 | 14.65 | 15.14 | 3.67 | 3.58 | 3.67 | 4.00 | 4.00 | 2.00 | #18 | |
18 | Nevena MIHAJLOVIC | SRB | SRB | 27.67 | 14.41 | 14.26 | 3.50 | 3.33 | 3.50 | 3.75 | 3.75 | 1.00 | #21 | |
19 | Elisavet VOULGARI | GRE | GRE | 27.16 | 13.02 | 16.14 | 4.00 | 3.83 | 4.00 | 4.17 | 4.17 | 2.00 | #9 | |
20 | Gabrijela BABIC | MED | CRO | 26.94 | 12.80 | 15.14 | 3.75 | 3.58 | 3.67 | 3.92 | 4.00 | 1.00 | #23 | |
21 | Mihaela STIMAC ROJTINIC | LED | CRO | 25.92 | 13.24 | 13.68 | 3.50 | 3.25 | 3.42 | 3.50 | 3.42 | 1.00 | #8 | |
22 | Angela PRILEPCANSKA | MKD | MKD | 16.54 | 7.60 | 9.94 | 2.50 | 2.33 | 2.42 | 2.67 | 2.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27.1.2018 15:15