Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vassil DIMITROV | IDS | BUL | 96.27 | 50.59 | 46.68 | 4.92 | 4.50 | 4.67 | 4.67 | 4.58 | 1.00 | #3 | |
2 | Guido Alberto OFFSASS | UIS | ITA | 68.64 | 28.80 | 40.84 | 4.17 | 3.92 | 4.00 | 4.25 | 4.08 | 1.00 | #1 | |
3 | Nikola ZLATANOV | IDS | BUL | 62.02 | 22.86 | 40.16 | 4.33 | 3.92 | 3.83 | 4.17 | 3.83 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27.1.2018 15:15